| Deelnemer | Doel Naam | Dag |
|---|---|---|
| Rasma Liepiņa | Ochtendboost | 4 |
| Santa Mickus | Ochtendboost | 4 |
| Inese Kozlova | Ochtendboost | 4 |
| Laija D---- | Ochtendboost | 4 |
| Iveta Salgrāve | Ochtendboost | 4 |
| Inga Zaļupe | Ochtendboost | 4 |
| Zane Zviedre | Ochtendboost | 4 |
| Maksims Suhihs | Ochtendboost | 4 |
| Raimonds Grants | Ochtendboost | 4 |
| Agris Prelgauskis | Ochtendboost | 4 |
| Marta Ķezbere | Ochtendboost | 4 |
| Laura Pobusa | Ochtendboost | 4 |
| Edgars Celmiņš | Ochtendboost | 4 |
| Inga Ozola | Ochtendboost | 4 |
| Kanēļa Standziņa | Ochtendboost | 4 |
| Zane Blumberga | Ochtendboost | 4 |
| Artis Černovskis | Ochtendboost | 4 |
| Vilnis Bērziņš | Ochtendboost | 4 |
| Dina Alksne | Ochtendboost | 4 |
| Nadežda Žmeido | Ochtendboost | 4 |
| Juris Āboliņš | Ochtendboost | 4 |
| Violeta Garejeva | Ochtendboost | 4 |
| Kristīne Liepina | Ochtendboost | 4 |
| Lorraine Desbois | Ochtendboost | 4 |
| Mārtiņš Vēliņš | Ochtendboost | 4 |
#Stap voor Stap Uitdaging December 2025
Organisator: DistantRace
1-12-2025
Evenement begin
31-12-2025
Einde evenementen

