Uฤฃis Lielmanis

Uฤฃis Lielmanis ๐Ÿ‡ฑ๐Ÿ‡ป

12,703 kcal

Energy

34 hours

Time

5 / 57

Rank

185 km

Distance

0 hours

Ride

0 hours

Run

11 hours

Walk

4 hours

Virtual ride

4 hours

Workout

0 hours

Yoga

11 hours

Other type of activity

Day Active Time KM
Feb. 1, 2026 0:39:34 0.0
Feb. 2, 2026 1:33:19 0.0
Feb. 3, 2026 0:30:02 0.0
Feb. 4, 2026 0:37:04 1.51
Feb. 5, 2026 0:49:42 0.0
Feb. 6, 2026 1:11:30 0.0
Feb. 7, 2026 0:36:43 0.0
Feb. 8, 2026 1:00:02 0.0
Feb. 9, 2026 1:05:36 27.07
Feb. 10, 2026 0:48:08 18.45
Feb. 11, 2026 1:00:06 23.65
Feb. 12, 2026 0:56:07 27.37
Feb. 13, 2026 3:02:16 4.04
Feb. 14, 2026 0:55:43 0.0
Feb. 15, 2026 0:30:02 0.0
Feb. 17, 2026 0:40:19 0.0
Feb. 18, 2026 1:03:04 20.93
Feb. 19, 2026 0:30:31 0.0
Feb. 20, 2026 0:44:15 0.0
Feb. 21, 2026 0:57:03 0.0
Feb. 22, 2026 2:34:06 0.0
Feb. 23, 2026 0:58:28 34.9
Feb. 24, 2026 0:33:38 0.0
Feb. 25, 2026 0:54:15 0.0
Feb. 26, 2026 1:32:51 5.02
Feb. 27, 2026 5:06:17 13.41
Feb. 28, 2026 3:39:13 9.15
Participant's Results
# Name Start time Time Spent KM Service
26 Lunch Walk 02/28/2026 12:55 p.m. 3:39:13 9.15 STRAVA
27 MyWhoosh - Arctic Trail 02/18/2026 5:40 a.m. 1:03:04 20.93 STRAVA
28 MyWhoosh - Bruges 02/12/2026 12:14 p.m. 0:56:07 27.37 STRAVA
29 MyWhoosh - Ride 02/10/2026 6:02 p.m. 0:48:08 18.45 STRAVA
30 MyWhoosh - San Francisco Spin 02/11/2026 2:53 a.m. 1:00:06 23.65 STRAVA
31 WALKING 02/27/2026 1:06 p.m. 4:15:21 10.46 GARMIN
32 WALKING 02/27/2026 5:50 p.m. 0:50:56 2.95 GARMIN
33 YOGA 02/13/2026 3:53 p.m. 0:30:13 0.0 GARMIN