Kristaps Eglฤซte
02:38:34.3
Place: 1179
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 1174 | Didzis ฤrglis | 1972 | 02:38:18.8 | +01:16:02.2 | โ | |
| 1178 | Arturs Reikmanis | 1984 | 02:38:29.3 | +01:16:12.7 | โ | |
| 1179 | Kristaps Eglฤซte | 1998 | 02:38:34.3 | +01:16:17.7 | โ | |
| 1181 | Ronalds Akmentiลลก | 1981 | 02:38:37.9 | +01:16:21.3 | โ | |
| 1182 | Renฤrs Jansons | 1985 | 02:38:37.9 | +01:16:21.3 | โ | |
| 1183 | Marina Bulkina | 1976 | 02:38:41.3 | +01:16:24.7 | โ | |
| 1184 | Jฤnis Gruzis | 1991 | 02:38:57.3 | +01:16:40.7 | โ |
