Atis Casno
01:58:55.9
Place: 909
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 904 | Oskars Klauฤฃis | 1973 | 01:58:49.6 | +00:37:24.1 | โ | ๐ฑ๐ป LAT |
| 905 | Mฤrtiลลก Aleksejevs | 1991 | 01:58:50.1 | +00:37:24.6 | โ | ๐ฑ๐ป LAT |
| 906 | Raivis Aleksins | 1976 | 01:58:51.6 | +00:37:26.1 | โ | |
| 908 | Aigars Eriลลก | 1964 | 01:58:53.6 | +00:37:28.1 | โ | |
| 909 | Atis Casno | 1984 | 01:58:55.9 | +00:37:30.3 | โ | |
| 911 | Juris Tiลกaลinovs | 1958 | 01:58:57.1 | +00:37:31.6 | โ | ๐ฑ๐ป LAT |
| 912 | Aldis Dzirkalis | 1964 | 01:59:00.1 | +00:37:34.6 | โ | |
| 913 | Raimonds Staลกkeviฤs | 1977 | 01:59:00.9 | +00:37:35.3 | โ | |
| 914 | Kaspars Zelmenis | 1980 | 01:59:03.4 | +00:37:37.8 | โ |
