Daiga Bazule
02:15:40.2
Place: 1302
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 1297 | Krists ลชdris | 2000 | 02:15:25.2 | +00:53:59.6 | โ | |
| 1298 | Toms ล eฤผegoviฤs | 1988 | 02:15:29.3 | +00:54:03.7 | โ | |
| 1299 | Kaspars Vinters | 1972 | 02:15:29.5 | +00:54:03.9 | โ | |
| 1300 | Juris Krekovskis | 1986 | 02:15:31.9 | +00:54:06.3 | โ | |
| 1301 | Edgars Egle | 1982 | 02:15:35.4 | +00:54:09.8 | โ | ๐ฑ๐ป LAT |
| 1302 | Daiga Bazule | 1990 | 02:15:40.2 | +00:54:14.6 | โ | |
| 1303 | Guntars Bergลกteins | 1970 | 02:15:42.4 | +00:54:16.9 | โ | ๐ฑ๐ป LAT |
| 1304 | Alberts Sproฤฃis | 1992 | 02:15:48.9 | +00:54:23.3 | โ | |
| 1305 | Sandris Lฤซdums | 1970 | 02:15:56.7 | +00:54:31.1 | โ | ๐ฑ๐ป LAT |
| 1306 | Jฤnis Biฤทis | 1969 | 02:15:57.9 | +00:54:32.3 | โ | ๐ฑ๐ป LAT |
