Bruno Deičmanis
02:19:27.6
Place: 683
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 678 | Oto Godfrey | 1984 | 02:18:59.9 | +01:21:12.7 | — | |
| 679 | Ivars Babris | 1987 | 02:19:01.9 | +01:21:14.7 | — | 🇱🇻 LAT |
| 680 | Krista Svīķe | 1989 | 02:19:02.6 | +01:21:15.4 | — | 🇱🇻 LAT |
| 681 | Augusts Iesalnieks | 1982 | 02:19:13.9 | +01:21:26.7 | — | 🇱🇻 LAT |
| 682 | Guntars Bergšteins | 1970 | 02:19:23.9 | +01:21:36.7 | — | 🇱🇻 LAT |
| 683 | Bruno Deičmanis | 2002 | 02:19:27.6 | +01:21:40.4 | — | |
| 684 | Aleksandrs Romanovskis | 2002 | 02:19:36.9 | +01:21:49.7 | — | |
| 685 | Mintauts Buks | 1953 | 02:19:45.4 | +01:21:58.2 | — | 🇱🇻 LAT |
| 687 | Ieva Frīdenberga | 1978 | 02:19:49.7 | +01:22:02.5 | — | |
| 688 | Guntis Kazāks | 1967 | 02:19:51.6 | +01:22:04.4 | — | 🇱🇻 LAT |
