Ingars Gudermanis ๐ฑ๐ป LAT
01:27:16.7
Place: 267
Place in group: 36 (TM-40)
| # | Number | Participant | Year | Time | Team | Points | Country | Group | |
|---|---|---|---|---|---|---|---|---|---|
| 262 | 1227 | Igors Vedmeckis | 2004 | 01:26:37.6 | +00:27:25.2 | Scarlight Movistar Team | 615 | ๐ฑ๐ป LAT | M-18 |
| 263 | 994 | Jฤnis Beฤผeviฤs | 1989 | 01:26:49.4 | +00:27:37.4 | ROADEX | 614 | ๐ฑ๐ป LAT | TM |
| 264 | 1215 | Verners Hofmanis | 2003 | 01:26:53.4 | +00:27:41.1 | โ | 613 | ๐ฑ๐ป LAT | M-18 |
| 265 | 1101 | Olga Ballo | 1976 | 01:27:03.3 | +00:27:51.5 | Velo+ Bottari Baltic | 612 | ๐ฑ๐ป LAT | TW-45+ |
| 266 | 753 | Andris Ribulis | 1970 | 01:27:06.4 | +00:27:54.8 | โ | 612 | ๐ฑ๐ป LAT | TM-50 |
| 267 | 1074 | Ingars Gudermanis | 1979 | 01:27:16.7 | +00:28:04.3 | โ | 610 | ๐ฑ๐ป LAT | TM-40 |
| 268 | 963 | Mฤris Zicmanis | 1986 | 01:27:20.2 | +00:28:07.8 | โ | 610 | ๐ฑ๐ป LAT | TM-35 |
| 269 | 1187 | Andris Karlsons | 1975 | 01:27:23.8 | +00:28:11.4 | โ | 610 | ๐ฑ๐ป LAT | TM-45 |
| 270 | 828 | Juris Pลซpols | 1962 | 01:27:24.1 | +00:28:11.7 | โ | 610 | ๐ฑ๐ป LAT | TM-55 |
| 271 | 1067 | Valts Mihelsons | 1966 | 01:27:26.7 | +00:28:14.3 | EMU Mฤlpils sporta klubs | 609 | ๐ฑ๐ป LAT | TM-55 |
| 272 | 834 | Valters Pavloviฤs | 1997 | 01:27:26.8 | +00:28:14.4 | โ | 609 | ๐ฑ๐ป LAT | TM |
