Anton Murygin ๐ฑ๐ป LAT
01:44:44.1
Place: 414
Place in group: 100 (TM)
| # | Number | Participant | Year | Time | Team | Points | Country | Group | |
|---|---|---|---|---|---|---|---|---|---|
| 409 | 1211 | Edijs ฤฤkurs | 2005 | 01:43:41.3 | +00:44:28.9 | โ | 514 | ๐ฑ๐ป LAT | M-16 |
| 410 | 1184 | Andris Rieba | 1966 | 01:43:44.1 | +00:44:31.7 | โ | 514 | ๐ฑ๐ป LAT | TM-55 |
| 411 | 1250 | Oskars Lapsins | 1991 | 01:44:18.3 | +00:45:05.9 | โ | 511 | ๐ฑ๐ป LAT | TM |
| 412 | 883 | Kintija Plฤtiena | 2004 | 01:44:22.5 | +00:45:10.1 | โ | 510 | ๐ฑ๐ป LAT | W-18 |
| 413 | 1228 | Guntars Bergลกteins | 1970 | 01:44:24.8 | +00:45:12.4 | โ | 510 | ๐ฑ๐ป LAT | TM-50 |
| 414 | 1109 | Anton Murygin | 1991 | 01:44:44.1 | +00:45:31.7 | โ | 509 | ๐ฑ๐ป LAT | TM |
| 415 | 1072 | Zintis Skopฤns | 1968 | 01:44:48.7 | +00:45:36.3 | โ | 508 | ๐ฑ๐ป LAT | TM-50 |
| 416 | 1020 | Rinalds Skopans | 2002 | 01:44:48.8 | +00:45:36.4 | โ | 508 | ๐ฑ๐ป LAT | TM |
| 417 | 1079 | Druvis ฤakฤrnis | 1999 | 01:44:57.3 | +00:45:44.9 | โ | 508 | ๐ฑ๐ป LAT | TM |
| 418 | 1082 | Dmitrijs Fesenko | 1980 | 01:45:01.8 | +00:45:49.4 | โ | 507 | ๐ฑ๐ป LAT | TM-40 |
| 419 | 1191 | Gatis MAฤปINOVSKIS | 1987 | 01:45:04.6 | +00:45:52.3 | MTB Grobiลa | 507 | ๐ฑ๐ป LAT | TM |
