Kristine Taube 🇱🇻 LAT
01:11:45.7
Result data
- Start
- Nov. 18, 2021, 1:06 p.m.
- End
- Nov. 18, 2021, 2:18 p.m.
- Time
- 01:11:45.7
- Distance
- 10000m
- Place
- 117
- Place in group
- 11 (W50)
Full workout
View on Strava
- Start
- Nov. 18, 2021, 1:06 p.m. (Europe/Riga)
- End
- Nov. 18, 2021, 2:25 p.m. (Europe/Riga)
- Time
- 01:18:22
- Distance
- 10915m
| # | Participant | Year | Time | Country | Group | |
|---|---|---|---|---|---|---|
| 112 | Maris Golovanovs | 1981 | 01:10:35.6 | +00:38:13.3 | 🇱🇻 LAT | M40 |
| 113 | Nikola Golovānova’s | 2007 | 01:10:35.8 | +00:38:13.4 | 🇱🇻 LAT | W20 |
| 114 | Kristīne Kalēja | 1974 | 01:10:46.2 | +00:38:23.9 | 🇱🇻 LAT | W50 |
| 115 | Ojārs Vēzis | 1988 | 01:11:08.2 | +00:38:45.9 | 🇱🇻 LAT | M40 |
| 116 | Andis Buršs-Dalderis | 1991 | 01:11:43.8 | +00:39:21.5 | 🇱🇻 LAT | M30 |
| 117 | Kristine Taube | 1974 | 01:11:45.7 | +00:39:23.4 | 🇱🇻 LAT | W50 |
| 118 | Santa Mickus | 1987 | 01:11:56.5 | +00:39:34.2 | 🇱🇻 LAT | W40 |
| 119 | Polina Saveljeva | 1997 | 01:11:58.9 | +00:39:36.6 | 🇱🇻 LAT | W30 |
| 120 | Arta Groma | 1994 | 01:12:25.0 | +00:40:02.7 | 🇱🇻 LAT | W30 |
| 121 | Anete Amere | 1991 | 01:12:25.0 | +00:40:02.7 | 🇱🇻 LAT | W30 |
| 122 | Guntars Āboliņš | 1971 | 01:12:28.0 | +00:40:05.7 | 🇱🇻 LAT | M50 |
