Dobeles Dzirnavnieks/FeelFree
| # | Number | Participant | Country | Distance | Time | Group | |
|---|---|---|---|---|---|---|---|
| 13 / 1826 | 2004 | Miฤทelis Luลพa | ๐ฑ๐ป LAT | Tautas brauciens | 01:11:38.6 | M | 13 / 1464 |
| 8 / 77 | 73 | Haralds Strฤdnieks | ๐ฑ๐ป LAT | Sporta braucieni | 02:11:21.7 | M-18 | 5 / 11 |
| 20 / 77 | 24 | Niklฤvs Boฤผลกis | ๐ฑ๐ป LAT | Sporta braucieni | 02:11:44.3 | M CFA | 11 / 19 |
| 31 / 77 | 18 | Valters Tams | ๐ฑ๐ป LAT | Sporta braucieni | 02:12:08.6 | M CFA | 14 / 19 |
| 34 / 77 | 12 | Lauris Pฤrups | ๐ฑ๐ป LAT | Sporta braucieni | 02:12:21.1 | M-35 | 7 / 27 |
| โ | 52 | Kaspars Serฤฃis | ๐ฑ๐ป LAT | Sporta braucieni | โ | M CFA | โ |
