| # | Number | Participant | Year | Time | Team | Country | Group | |
|---|---|---|---|---|---|---|---|---|
| 560 | 3991 | Uldis Baumgarts | 1988 | 01:29:34.7 | +00:19:34.5 | โ | ๐ฑ๐ป LAT | M |
| 561 | 3658 | Rolands Kaลกs | 1988 | 01:29:35.6 | +00:19:34.9 | Sun Finance | ๐ฑ๐ป LAT | M |
| 562 | 3708 | Andris Jerลกovs | 1994 | 01:29:42.4 | +00:19:41.7 | โ | ๐ฑ๐ป LAT | M |
| 563 | 3044 | Karฤซna Harkina | 2000 | 01:29:42.4 | +00:19:41.7 | DAKO Ziemeฤผvidzeme | ๐ฑ๐ป LAT | W |
| 564 | 2541 | Andrejs Djatlo | 1984 | 01:29:43.1 | +00:19:42.4 | โ | ๐ฑ๐ป LAT | M |
| 565 | 2499 | Uldis Ceske | 1980 | 01:29:43.2 | +00:19:42.5 | โ | ๐ฑ๐ป LAT | M |
| 566 | 2381 | AGRIS JEVSEJEVS | 1986 | 01:29:44.2 | +00:19:43.5 | โ | ๐ฑ๐ป LAT | M |
| 567 | 4021 | Jฤnis Zalva | 1985 | 01:29:44.9 | +00:19:44.2 | โ | ๐ฑ๐ป LAT | M |
| 568 | 3081 | Viktors Gabors | 1982 | 01:29:45.0 | +00:19:44.3 | Team Lugarde | ๐ฑ๐ป LAT | M |
| 569 | 2454 | Dฤvis Lipste | 1997 | 01:29:45.8 | +00:19:45.1 | KgrAuto | ๐ฑ๐ป LAT | M |
| 570 | 2653 | Arnis Vecenฤns | 1963 | 01:29:46.6 | +00:19:45.9 | โ | ๐ฑ๐ป LAT | M |
35th Unity Ride
Organizer: Latvijas Kalnu divriteลu federฤcija
09/06/2025
Event start
09/07/2025
Event end

