Zane Jakobsone
02:36:21.1
Place: 1100
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 1095 | Artis Kalnins | 1984 | 02:35:30.7 | +01:02:44.1 | โ | |
| 1096 | Anete Apsฤซte | 1989 | 02:36:05.7 | +01:03:19.1 | โ | |
| 1097 | Sanita Ivanova | 1990 | 02:36:11.1 | +01:03:24.4 | โ | |
| 1100 | Zane Jakobsone | 1985 | 02:36:21.1 | +01:03:34.4 | โ | |
| 1101 | Jฤnis Rudzeiลกs | 1965 | 02:36:22.6 | +01:03:35.9 | โ | |
| 1102 | Juris Strฤlis | 1967 | 02:36:30.2 | +01:03:43.6 | โ | |
| 1103 | Ugis Znatnajs | 1965 | 02:36:37.1 | +01:03:50.5 | โ | ๐ฑ๐ป LAT |
| 1104 | Viktors Jakovlevs | 1984 | 02:36:37.5 | +01:03:50.8 | โ | |
| 1105 | Viktors Treimanis | 1968 | 02:37:15.2 | +01:04:28.6 | โ |
