Igors Jurลกฤ“viฤs ๐Ÿ‡ฑ๐Ÿ‡ป LAT
02:27:18.8
Place: 88
Place in group: 9 (M50+)
# Participant Year Time Team Country Group
83 Raimonds Dambis 1976 02:25:32.5 +00:38:35.3 DTG-MySport ๐Ÿ‡ฑ๐Ÿ‡ป LAT M-45
84 Andrejs Demjanenko 1978 02:25:51.1 +00:38:53.9 โ€” ๐Ÿ‡ฑ๐Ÿ‡ป LAT M-40
85 Oskars Kumskis 1983 02:26:02.9 +00:39:05.6 Krimuldas velo ๐Ÿ‡ฑ๐Ÿ‡ป LAT M-35
86 Juris Galibeckis 1975 02:26:26.3 +00:39:29.1 โ€” ๐Ÿ‡ฑ๐Ÿ‡ป LAT M-45
87 Janis Nikolajevs 1991 02:26:42.9 +00:39:45.6 โ€” ๐Ÿ‡ฑ๐Ÿ‡ป LAT M
88 Igors Jurลกฤ“viฤs 1970 02:27:18.8 +00:40:21.6 SK Priekuฤผi ๐Ÿ‡ฑ๐Ÿ‡ป LAT M50+
89 Viesturs Birkants 1962 02:27:35.3 +00:40:38.1 NN Sporta klubs/RRS ๐Ÿ‡ฑ๐Ÿ‡ป LAT M50+
90 Henrihs Damroze 1976 02:27:35.5 +00:40:38.3 โ€” ๐Ÿ‡ฑ๐Ÿ‡ป LAT M-45
91 Artลซrs Breidaks 1985 02:31:03.3 +00:44:06.1 ฤ€daลพiVelo ๐Ÿ‡ฑ๐Ÿ‡ป LAT M-35
92 Emฤซls Balodis 1993 02:32:59.3 +00:46:02.1 Mฤซdฤซtฤji ๐Ÿ‡ฑ๐Ÿ‡ป LAT M
93 Inga Haritonova 1990 02:33:25.8 +00:46:28.6 Latvian Cycling Girls ๐Ÿ‡ฑ๐Ÿ‡ป LAT W