| # | Number | Participant | Year | Time | Team | Points | Country | Group | |
|---|---|---|---|---|---|---|---|---|---|
| 182 | 789 | Andris Ribulis | 1970 | 01:40:03.8 | +00:24:05.3 | โ | 683 | ๐ฑ๐ป LAT | M50 |
| 183 | 1132 | Mฤrtiลลก Riลฤทis | 1988 | 01:40:04.8 | +00:24:06.3 | โ | 683 | ๐ฑ๐ป LAT | M30 |
| 184 | 779 | Janis Nikolajevs | 1991 | 01:40:19.6 | +00:24:21.6 | โ | 682 | ๐ฑ๐ป LAT | M30 |
| 185 | 1445 | Jฤnis Novikovs | 1976 | 01:40:24.1 | +00:24:25.5 | Maxima | 681 | ๐ฑ๐ป LAT | M40 |
| 186 | 811 | Edgars Fridvalds | 2004 | 01:40:28.1 | +00:24:29.5 | S.E.N.E.R.G.S | 681 | ๐ฑ๐ป LAT | M |
| 187 | 769 | Laura Ramane | 1990 | 01:40:32.8 | +00:24:34.3 | Maxima | 680 | ๐ฑ๐ป LAT | W30 |
| 188 | 1027 | Armands Rags | 1967 | 01:40:37.9 | +00:24:39.3 | Kocฤni | 679 | ๐ฑ๐ป LAT | M50 |
| 189 | 808 | Mฤris Belovs | 1986 | 01:40:38.1 | +00:24:39.5 | Eลพi | 679 | ๐ฑ๐ป LAT | M30 |
| 190 | 797 | Ieva Kalniลa | 2007 | 01:40:48.8 | +00:24:50.3 | VeloRฤซts | 678 | ๐ฑ๐ป LAT | W16 |
| 191 | 817 | Andris Maลกnjuks | 1980 | 01:40:55.3 | +00:24:56.8 | Ironwill Stell | 678 | ๐ฑ๐ป LAT | M40 |
| 192 | 1009 | Armands Upenieks | 1995 | 01:40:56.8 | +00:24:58.3 | โ | 677 | ๐ฑ๐ป LAT | M |
2nd stage - Sigulda
Organizer: Latvijas Kalnu divriteลu federฤcija
05/14/2023
The date of the event

