Georgij Furanets
00:39:56.2
Place: 102
| # | Participant | Year | Time | Country | |
|---|---|---|---|---|---|
| 97 | Ivars Derums | 1987 | 00:39:46.9 | +00:11:41.2 | |
| 98 | Kristians Andersons | 1995 | 00:39:49.9 | +00:11:44.2 | |
| 99 | Kārlis Leiskins | 2004 | 00:39:52.4 | +00:11:46.7 | |
| 100 | Tomass Sprudzāns | 2006 | 00:39:54.7 | +00:11:49.3 | |
| 101 | Nauris Sprudzāns | 1994 | 00:39:55.7 | +00:11:50.3 | |
| 102 | Georgij Furanets | 2007 | 00:39:56.2 | +00:11:50.5 | |
| 103 | Raitis Švarcbahs | 1984 | 00:39:57.7 | +00:11:52.3 | 🇱🇻 LAT |
| 104 | Emīls Udrass | 2010 | 00:40:00.4 | +00:11:54.7 | |
| 105 | Karlis Udrass | 1980 | 00:40:01.4 | +00:11:55.7 | 🇱🇻 LAT |
| 106 | Gunārs Danovskis | 1993 | 00:40:02.7 | +00:11:57.3 | 🇱🇻 LAT |
| 107 | Ralfs Kļaviņš | 2005 | 00:40:11.4 | +00:12:05.7 | 🇱🇻 LAT |
