Andris Karlsons 🇱🇻 LAT
01:00:20.2
Place: 244
Place in group: 237 (T M)
# Number Participant Year Time Team Country Group
239 2211 Filips Bibiks 1989 01:00:10.5 +00:07:29.7 Digimoni ar Žilitonu 🇱🇻 LAT T M
240 2335 Rolans Maslobojevs 1972 01:00:11.2 +00:07:30.5 T M
241 2626 Līva Šlosberga 2007 01:00:16.1 +00:07:35.3 Belo cycling project T W
242 2088 Normunds Orlovs 1976 01:00:18.5 +00:07:37.7 Spararats T M
243 2446 Jānis Ielejs 1983 01:00:19.1 +00:07:38.3 🇱🇻 LAT T M
244 2221 Andris Karlsons 1975 01:00:20.2 +00:07:39.5 🇱🇻 LAT T M
245 2499 Uģis Jurgelāns 1984 01:00:22.3 +00:07:41.6 🇱🇻 LAT T M
246 2224 Guntis Krūmiņš 1977 01:00:22.8 +00:07:42.1 T M
247 2300 Artis Kubliņš 1970 01:00:24.5 +00:07:43.7 SADALES TĪKLS 🇱🇻 LAT T M
248 2356 Dace Lūse 1980 01:00:24.6 +00:07:43.8 🇱🇻 LAT T W
249 2248 Edijs Panders 1990 01:00:26.8 +00:07:46.1 AUTONAMS 🇱🇻 LAT T M