Indra Valaine
01:29:01.2
Place: 1508
Place in group: 183 (T W)
# Number Participant Year Time Team Country Group
1503 3302 Dainis Svistuhins 1975 01:28:56.6 +00:36:15.8 🇱🇻 LAT T M
1504 3870 Oto Cillinbergs 2004 01:28:57.6 +00:36:16.8 T M
1505 3309 Everita Daubure 1998 01:28:58.8 +00:36:18.9 ROADEX 🇱🇻 LAT T W
1506 4144 Veronika Zubareva 1983 01:28:59.1 +00:36:18.3 SC KOKS T W
1507 3616 Ivars Verze 1963 01:28:59.7 +00:36:18.9 "Mežjurkas" 🇱🇻 LAT T M
1508 4524 Indra Valaine 1991 01:29:01.2 +00:36:20.4 T W
1509 4523 Raivo Rencis 1986 01:29:01.4 +00:36:20.7 T M
1510 4433 Abba Krams 2004 01:29:02.2 +00:36:21.4 Latvenergo T W
1511 4083 Vija Saltone 1980 01:29:02.7 +00:36:21.9 Swedbank T W
1512 4183 Jānis Lipšāns 1977 01:29:03.1 +00:36:22.3 T M
1513 3069 Pēteris Judins 1963 01:29:04.7 +00:36:23.9 Cēsu alus 🇱🇻 LAT T M