Reinis Lapiņš 🇱🇻 LAT
01:47:11.2
Chip Time: 00:00:14.3
Place: 104
Place in group: 39 (M30)
Diploma
# Participant Year Time Team Country Group
99 Ginters Ozols 1991 01:46:13.9 +00:19:03.5 DAKO Ziemeļvidzeme 🇱🇻 LAT M30
100 Francis Rusiņš 1995 01:46:54.4 +00:19:43.5 DECTA TEAM 🇱🇻 LAT M
101 Ričards Krims 1989 01:46:54.9 +00:19:44.5 elpo 🇱🇻 LAT M30
102 Oskars Pļavnieks 1983 01:46:57.7 +00:19:46.8 VASS 🇱🇻 LAT M40
103 Ivars Jurbergs 1981 01:46:59.2 +00:19:48.3 Velo Iecava 🇱🇻 LAT M40
104 Reinis Lapiņš 1987 01:47:11.2 +00:20:00.3 Velo Iecava 🇱🇻 LAT M30
105 Tadas Sabeckis 1978 01:47:30.2 +00:20:19.3 Mažeikiai Mina Greitai 🇱🇹 LTU M40
106 Juris Galibeckis 1975 01:47:35.2 +00:20:24.3 🇱🇻 LAT M40
107 Artūrs Pinka 1982 01:47:40.4 +00:20:29.5 ĀdažiVelo 🇱🇻 LAT M40
108 Roberts Noviks 1993 01:48:11.4 +00:21:00.5 🇱🇻 LAT M30
109 EDIJS JURGENSONS 1984 01:48:22.4 +00:21:11.5 AmservMotors.lv Toyota / smartcars.lv 🇱🇻 LAT M30