| # | Participant | Year | Time | Team | Country | Group | |
|---|---|---|---|---|---|---|---|
| 232 | Aleksandrs Jefimovs | 1988 | 02:06:06.1 | +00:38:55.2 | โ | ๐ฑ๐ป LAT | M30 |
| 233 | Dainis Bฤrziลลก | 1982 | 02:06:08.2 | +00:38:57.3 | โ | ๐ฑ๐ป LAT | M40 |
| 234 | Lauris Miฤทelsons | 1977 | 02:06:20.7 | +00:39:09.8 | ROADEX | ๐ฑ๐ป LAT | M40 |
| 235 | Rolands Kundziลลก | 2002 | 02:06:22.5 | +00:39:11.6 | โ | ๐ฑ๐ป LAT | M |
| 236 | Ilgvars Plฤtiens | 1957 | 02:06:28.5 | +00:39:17.6 | โ | ๐ฑ๐ป LAT | M60+ |
| 237 | Edgars Klavins | 1987 | 02:06:46.2 | +00:39:35.3 | distantrace.com | ๐ฑ๐ป LAT | M30 |
| 238 | Andris Vanags | 1983 | 02:06:51.2 | +00:39:40.3 | โ | ๐ฑ๐ป LAT | M40 |
| 239 | Elฤซna Sedliลa | 1983 | 02:06:58.1 | +00:39:47.2 | โ | ๐ฑ๐ป LAT | W40+ |
| 240 | ivars Zvirgzdiลลก | 1984 | 02:07:00.2 | +00:39:49.3 | โ | ๐ฑ๐ป LAT | M30 |
| 241 | Salvis Skaistais | 1973 | 02:07:01.2 | +00:39:50.3 | Riteลvasara | ๐ฑ๐ป LAT | M50 |
| 242 | Edgars Bogomols | 1986 | 02:07:02.7 | +00:39:51.8 | โ | ๐ฑ๐ป LAT | M30 |

