| # | Participant | Year | Time | Team | Country | Group | |
|---|---|---|---|---|---|---|---|
| 153 | Edgars Ozols | 1996 | 01:54:12.2 | +00:27:01.3 | โ | ๐ฑ๐ป LAT | M |
| 154 | Raivis Dzosens | 1980 | 01:54:14.2 | +00:27:03.3 | Green Motors | ๐ฑ๐ป LAT | M40 |
| 155 | Alvis Indriksons | 1975 | 01:54:15.4 | +00:27:04.5 | Velo Jฤkabpils | ๐ฑ๐ป LAT | M40 |
| 156 | Valฤrijs Golvers | 1967 | 01:54:16.9 | +00:27:06.7 | โ | ๐ฑ๐ป LAT | M50 |
| 157 | Aldis Simsons | 1964 | 01:54:17.2 | +00:27:06.3 | โ | ๐ฑ๐ป LAT | M50 |
| 158 | Jฤnis Sedliลลก | 1985 | 01:54:30.2 | +00:27:19.3 | โ | ๐ฑ๐ป LAT | M30 |
| 159 | Linda Elizabete Brilte | 2008 | 01:54:32.2 | +00:27:21.3 | VeloLifestyle/SmiltenesBJSS | ๐ฑ๐ป LAT | W16 |
| 160 | Mฤris Ozols | 1972 | 01:54:32.7 | +00:27:21.8 | โ | ๐ฑ๐ป LAT | M50 |
| 161 | Ingus Arsts | 1986 | 01:54:37.7 | +00:27:26.8 | โ | ๐ฑ๐ป LAT | M30 |
| 162 | Ivars Sedlins | 1981 | 01:54:37.9 | +00:27:27.7 | โ | ๐ฑ๐ป LAT | M40 |
| 163 | Olafs Milcs | 1976 | 01:55:04.2 | +00:27:53.3 | โ | ๐ฑ๐ป LAT | M40 |

