# | Number | Participant | Year | Time | Team | Country | Group | |
---|---|---|---|---|---|---|---|---|
1672 | 4552 | Reinis Ozoliņš | 1991 | 02:07:28.1 | +01:00:08.6 | — | TM | |
1673 | 4553 | Iveta Ragoviča | 1986 | 02:07:28.5 | +01:00:09.1 | — | TF | |
1674 | 4035 | Kaspars Dūna | 1999 | 02:07:28.5 | +01:00:09.1 | Sadales tīkls | 🇱🇻 LAT | TM |
1675 | 3081 | Aivars Valters | 1980 | 02:07:31.6 | +01:00:12.1 | — | 🇱🇻 LAT | TM |
1676 | 3796 | GINTS PRIEDĪTIS | 1972 | 02:07:40.8 | +01:00:21.3 | Krabis un Tomāts | 🇱🇻 LAT | TM |
1677 | 3097 | Artūrs Andrejs Lubānietis | 2008 | 02:07:46.4 | +01:00:27.3 | Riteņvasara | 🇱🇻 LAT | TM |
1678 | 4356 | Arnis Leikarts | 1972 | 02:07:52.7 | +01:00:33.2 | — | 🇱🇻 LAT | TM |
1679 | 4184 | Edgars Suveizda | 1993 | 02:07:54.3 | +01:00:34.9 | Scandiweb | 🇱🇻 LAT | TM |
1680 | 4266 | Jānis Stepka | 1969 | 02:07:59.7 | +01:00:40.3 | — | 🇱🇻 LAT | TM |
1681 | 4242 | Kristaps Vanags | 1990 | 02:08:05.9 | +01:00:46.5 | AST | 🇱🇻 LAT | TM |
1682 | 3033 | Lauris Zeltiņš | 2001 | 02:08:08.3 | +01:00:48.9 | Rīgas satiksme | 🇱🇻 LAT | TM |
Elektrum 32. Latvian Unity Bicycle ride
Organizer: Latvijas Kalnu divriteņu federācija
09/03/2022
The date of the event