# | Number | Participant | Country | Year | Team | Group | Time | |
---|---|---|---|---|---|---|---|---|
1 | 45 | Madara Āboma | 🇱🇻 LAT | 2001 | Dobeles dzirnavnieks/FeelFree | W | 03:08:19.6 | +00:07:47.7 |
2 | 99 | Kristi Kuldkepp | 🇪🇪 EST | 1988 | — | W | 03:19:38.6 | +00:19:06.4 |
3 | 78 | Lāsma Elza Vaivode | 🇱🇻 LAT | 2003 | LiVelo / Zelta Zeme | W | 03:22:56.5 | +00:22:23.9 |
4 | 63 | Krista Pūcīte | 🇱🇻 LAT | 1994 | Latvian Cycling Girls | W | 03:33:54.5 | +00:33:21.9 |
5 | 83 | Zane Priede | 🇱🇻 LAT | 1993 | Dobeles dzirnavnieks/FeelFree | W | 03:48:38.8 | +00:48:06.2 |
6 | 110 | Katrina Jaunslaviete-Kipure | 🇱🇻 LAT | 1991 | ZZK | W | 03:48:42.6 | +00:48:10.6 |
7 | 79 | Ann-Carolin Brune | 🇩🇪 GER | 2000 | Latvian Cycling Girls | W | 03:49:06.1 | +00:48:33.5 |
8 | 65 | Madara Lazda | 🇱🇻 LAT | 1993 | Digimoni Ar Žilitonu | W | 03:56:32.1 | +00:55:59.5 |
9 | 108 | Polina Čachovskaja | 🇱🇹 LTU | 1986 | — | W | 03:58:43.9 | +00:58:11.3 |
Elektrum 32. Latvian Unity Bicycle ride
Organizer: Latvijas Kalnu divriteņu federācija
09/04/2022
The date of the event