# | Team | Country | Time | Results | |
---|---|---|---|---|---|
101 | DHJ | 🇱🇻 LAT | 04:35:36.5 | — | 3 |
102 | Reģionāla pašvaldības policija | 🇱🇻 LAT | 04:35:57.6 | — | 3 |
103 | Morisson.lv | 🇱🇻 LAT | 04:37:31.7 | — | 3 |
104 | Velo klubs Sigulda | 🇱🇻 LAT | 04:50:26.8 | — | 3 |
105 | Ogre/Nesēdi mājās | 🇱🇻 LAT | 05:06:19.0 | — | 3 |
106 | VELO EXPRESS SCOTT | 🇱🇻 LAT | 05:09:30.9 | — | 3 |
107 | TVAIKONIS.LV | 🇱🇻 LAT | 05:29:26.8 | — | 3 |
108 | IRONWILL STEEL | 🇱🇻 LAT | 05:29:32.8 | — | 3 |
109 | Kocēnu MTB | 🇱🇻 LAT | 05:36:27.4 | — | 3 |
110 | Sēņotāji | 🇱🇻 LAT | 05:59:34.1 | — | 3 |
111 | Baltijas Sports | 🇱🇻 LAT | 06:05:14.8 | — | 3 |
112 | Šmiti | 🇱🇻 LAT | 06:05:20.7 | — | 3 |
113 | VGE | 🇱🇻 LAT | 06:21:32.2 | — | 3 |
114 | Hvoshtan | 🇱🇻 LAT | 06:35:59.8 | — | 3 |
115 | Ilmājas Koijoti | 🇱🇻 LAT | 06:46:38.9 | — | 3 |
116 | Baltic Block | 🇱🇻 LAT | 07:02:09.4 | — | 3 |
117 | ZIEDIŅPIPARI | 🇱🇻 LAT | 07:10:02.8 | — | 3 |
118 | Pavāri | 🇱🇻 LAT | 07:30:35.9 | — | 3 |
119 | KLIQ | 🇱🇻 LAT | 02:29:34.1 | — | 2 |
120 | Gulbene | 🇱🇻 LAT | 02:34:48.0 | — | 2 |
121 | Force Fix | 🇱🇻 LAT | 02:35:07.8 | — | 2 |
122 | PDP | 🇱🇻 LAT | 02:37:51.4 | — | 2 |
123 | Swedbank/Latvian cycling girls | 🇱🇻 LAT | 02:49:20.3 | — | 2 |
124 | Reliģija | 🇱🇻 LAT | 02:50:08.3 | — | 2 |
125 | POWER PEDAL | 🇱🇻 LAT | 02:51:17.6 | — | 2 |
126 | KOPĀKOPĀ | 🇱🇻 LAT | 02:54:56.2 | — | 2 |
127 | Eži | 🇱🇻 LAT | 02:56:10.0 | — | 2 |
128 | Veļķi | 🇱🇻 LAT | 03:00:01.5 | — | 2 |
129 | kačā cisku! | 🇱🇻 LAT | 03:03:03.1 | — | 2 |
130 | DBH | 🇱🇻 LAT | 03:10:36.9 | — | 2 |
131 | TAKKA | 🇱🇻 LAT | 03:19:15.0 | — | 2 |
132 | Reservoir Dogs | 🇱🇻 LAT | 03:21:38.0 | — | 2 |
133 | Salaspils /Zīriņi | 🇱🇻 LAT | 03:21:49.1 | — | 2 |
134 | Žagatas | 🇱🇻 LAT | 03:22:13.2 | — | 2 |
135 | Putekļu rijēji | 🇱🇻 LAT | 03:22:44.1 | — | 2 |
136 | Weekend Media | 🇱🇻 LAT | 03:24:27.1 | — | 2 |
137 | BORA- hansgrohe | 🇩🇪 GER | 03:24:49.3 | — | 2 |
138 | Latvijas Gāze | 🇱🇻 LAT | 03:27:42.5 | — | 2 |
139 | Siguldas sporta skola | 🇱🇻 LAT | 03:30:17.1 | — | 2 |
140 | Slīmesti | 🇱🇻 LAT | 03:30:20.7 | — | 2 |
141 | Sigulda | 🇱🇻 LAT | 03:36:44.3 | — | 2 |
142 | Tukums | 🇱🇻 LAT | 03:41:56.4 | — | 2 |
143 | Trīs, trīs - vīri | 🇱🇻 LAT | 03:42:42.1 | — | 2 |
144 | Mežkalni | 🇱🇻 LAT | 03:46:52.2 | — | 2 |
145 | Jāņmuiža | 🇱🇻 LAT | 03:47:27.3 | — | 2 |
146 | RRS ALFA | 🇱🇻 LAT | 03:48:36.5 | — | 2 |
147 | Ultracyclers 4000 | 🇱🇻 LAT | 03:52:57.4 | — | 2 |
148 | Enerso | 🇱🇻 LAT | 03:54:05.2 | — | 2 |
149 | Freibergi | 🇱🇻 LAT | 03:58:13.9 | — | 2 |
150 | DECTA TEAM | 🇱🇻 LAT | 03:59:59.4 | — | 2 |
151 | Kalngale | 🇱🇻 LAT | 04:00:13.7 | — | 2 |
152 | Bārs "Pēdējā Cerība" | 🇱🇻 LAT | 04:05:11.4 | — | 2 |
153 | Bro bro team | 🇱🇻 LAT | 04:07:50.7 | — | 2 |
154 | GULTŅI | 🇱🇻 LAT | 04:16:35.1 | — | 2 |
155 | Krabis un Tomāts | 🇱🇻 LAT | 04:24:36.6 | — | 2 |
156 | Swisscom | 🇱🇻 LAT | 04:32:08.9 | — | 2 |
157 | Dukurīši :) | 🇱🇻 LAT | 04:34:01.9 | — | 2 |
158 | VeloPrieks | 🇱🇻 LAT | 04:37:26.6 | — | 2 |
159 | Div'Plavin | 🇱🇻 LAT | 04:41:18.7 | — | 2 |
160 | SK Priekuļi | 🇱🇻 LAT | 04:54:49.0 | — | 2 |
161 | SAAB | 🇱🇻 LAT | 05:06:42.1 | — | 2 |
162 | Turkalnes Muižas Alus | 🇱🇻 LAT | 01:10:53.6 | — | 1 |
163 | Vellapēda | 🇱🇻 LAT | 01:11:29.5 | — | 1 |
164 | ANKRAVS Inc. | 🇱🇻 LAT | 01:11:30.8 | — | 1 |
165 | Komforta standarts | 🇱🇻 LAT | 01:11:31.6 | — | 1 |
166 | Baldones Riteņbraukšanas nodaļa | — | 01:11:32.5 | — | 1 |
167 | MSĢ/Dobeles Sporta skola | 🇱🇻 LAT | 01:11:34.2 | — | 1 |
168 | KIPARIS-SPINE | 🇱🇻 LAT | 01:11:45.1 | — | 1 |
169 | Dart Frog Zibenzeļļi | 🇱🇻 LAT | 01:11:45.6 | — | 1 |
170 | SKANSTE VIRŠI | 🇱🇻 LAT | 01:11:48.2 | — | 1 |
171 | Ledusskapis | 🇱🇻 LAT | 01:11:54.2 | — | 1 |
172 | Apes Velovienība/BJC Daugmale | 🇱🇻 LAT | 01:11:55.9 | — | 1 |
173 | Delve 2 | 🇱🇻 LAT | 01:12:08.3 | — | 1 |
174 | MB79 | 🇱🇻 LAT | 01:12:14.0 | — | 1 |
175 | Āgenskalna šmuļi | 🇱🇻 LAT | 01:12:26.1 | — | 1 |
176 | Velohooligans/Ķeizari-1 | 🇱🇻 LAT | 01:12:47.4 | — | 1 |
177 | Dobeles dzirnavnieks/FeelFree | 🇱🇻 LAT | 01:12:48.8 | — | 1 |
178 | Minch cycling team | 🇱🇻 LAT | 01:13:04.8 | — | 1 |
179 | SKANSTE | 🇱🇻 LAT | 01:13:04.9 | — | 1 |
180 | Kaķīškalns | — | 01:13:14.7 | — | 1 |
181 | Mežpils | — | 01:14:32.4 | — | 1 |
182 | elpo | 🇱🇻 LAT | 01:16:04.9 | — | 1 |
183 | GravelWeekend.com | 🇱🇻 LAT | 01:16:46.8 | — | 1 |
184 | Latvijas dzelzceļš | 🇱🇻 LAT | 01:17:16.2 | — | 2 |
185 | RRS S/D | 🇱🇻 LAT | 01:17:45.4 | — | 1 |
186 | Kustonis | 🇱🇻 LAT | 01:18:39.6 | — | 1 |
187 | POLICISTU VELOBIEDRĪBA | 🇱🇻 LAT | 01:18:56.1 | — | 1 |
188 | Austras_koks | 🇱🇻 LAT | 01:19:28.3 | — | 1 |
189 | Brivsolis | 🇱🇻 LAT | 01:19:33.2 | — | 1 |
190 | NN Sporta klubs/RRS | 🇱🇻 LAT | 01:19:51.4 | — | 1 |
191 | Elīza Racing Team | 🇱🇻 LAT | 01:20:41.2 | — | 1 |
192 | RRS/BELO Cycling Project | 🇱🇻 LAT | 01:21:16.8 | — | 1 |
193 | Jaunpiebalga | 🇱🇻 LAT | 01:21:30.7 | — | 1 |
194 | Mīdītāji | 🇱🇻 LAT | 01:21:35.1 | — | 1 |
195 | Randori | 🇱🇻 LAT | 01:21:40.3 | — | 1 |
196 | PIEJŪRAS PEDĀĻI | 🇱🇻 LAT | 01:22:06.9 | — | 1 |
197 | VeloDepo | 🇱🇻 LAT | 01:22:58.8 | — | 1 |
198 | Weasels | 🇱🇻 LAT | 01:23:38.6 | — | 1 |
199 | Flying hedgehog | 🇱🇻 LAT | 01:23:59.1 | — | 1 |
200 | Pac pa sevi | 🇱🇻 LAT | 01:24:02.9 | — | 1 |
Elektrum 32. Latvian Unity Bicycle ride
Organizer: Latvijas Kalnu divriteņu federācija
09/04/2022
The date of the event