# | Number | Participant | Year | Time | Team | Country | Group | |
---|---|---|---|---|---|---|---|---|
714 | 2576 | Uģis Randohs | 1974 | 01:33:17.9 | +00:25:58.5 | — | 🇱🇻 LAT | TM |
715 | 2477 | Mārtiņš Leibuks | 1978 | 01:33:19.9 | +00:26:00.4 | — | 🇱🇻 LAT | TM |
716 | 4290 | Egils Grīnfelds | 1979 | 01:33:20.6 | +00:26:01.1 | — | 🇱🇻 LAT | TM |
717 | 4276 | Krišjānis Beitāns | 1994 | 01:33:21.8 | +00:26:02.3 | — | 🇱🇻 LAT | TM |
718 | 3493 | Jānis Zālītis | 1989 | 01:33:23.4 | +00:26:03.9 | Bro bro | TM | |
719 | 3413 | Ivars Sniegs | 1966 | 01:33:25.1 | +00:26:05.7 | — | TM | |
720 | 2187 | Valts Mihelsons | 1966 | 01:33:26.3 | +00:26:06.9 | EMU Mālpils sporta klubs | 🇱🇻 LAT | TM |
721 | 2688 | Ivo Puže | 1974 | 01:33:26.7 | +00:26:07.3 | MTB Grobiņa | 🇱🇻 LAT | TM |
722 | 3825 | Voldemars Pitkēvics | 1977 | 01:33:28.8 | +00:26:09.4 | — | 🇱🇻 LAT | TM |
723 | 2528 | Karlis Grikis | 1988 | 01:33:30.3 | +00:26:10.8 | Sigulda | 🇱🇻 LAT | TM |
724 | 3517 | Māris Romanovičs | 1972 | 01:33:31.3 | +00:26:11.8 | — | 🇱🇻 LAT | TM |
Elektrum 32. Latvian Unity Bicycle ride
Organizer: Latvijas Kalnu divriteņu federācija
09/03/2022
The date of the event