# | Number | Participant | Year | Time | Team | Country | Group | |
---|---|---|---|---|---|---|---|---|
1679 | 4184 | Edgars Suveizda | 1993 | 02:07:54.3 | +01:00:34.9 | Scandiweb | 🇱🇻 LAT | TM |
1680 | 4266 | Jānis Stepka | 1969 | 02:07:59.7 | +01:00:40.3 | — | 🇱🇻 LAT | TM |
1681 | 4242 | Kristaps Vanags | 1990 | 02:08:05.9 | +01:00:46.5 | AST | 🇱🇻 LAT | TM |
1682 | 3033 | Lauris Zeltiņš | 2001 | 02:08:08.3 | +01:00:48.9 | Rīgas satiksme | 🇱🇻 LAT | TM |
1683 | 4391 | Guntars Lasmanis | 1972 | 02:08:09.9 | +01:00:50.5 | Zemgus | TM | |
1684 | 3463 | Mareks Silovs | 1974 | 02:08:17.0 | +01:00:57.6 | — | 🇱🇻 LAT | TM |
1685 | 3464 | Ivars Ūdris | 1972 | 02:08:17.2 | +01:00:57.7 | — | TM | |
1686 | 3926 | ANDREJS VOLODINS | 1992 | 02:08:17.5 | +01:00:58.1 | GULTŅI | 🇱🇻 LAT | TM |
1687 | 3096 | Raitis Narvils | 1981 | 02:08:17.5 | +01:00:58.1 | GULTŅI | 🇱🇻 LAT | TM |
1688 | 4439 | Ralfs Rozenvalds | 1974 | 02:08:17.6 | +01:00:58.1 | Latvija Pirmajā vietā | TM | |
1689 | 4429 | Signe Švanka | 1988 | 02:08:17.7 | +01:00:58.2 | Latvija Pirmajā vietā | TF |
Elektrum 32. Latvian Unity Bicycle ride
Organizer: Latvijas Kalnu divriteņu federācija
09/04/2022
The date of the event