Madara ฤboma ๐ฑ๐ป LAT
02:12:45.1
Place: 81
Place in group: 5 (W)
| # | Participant | Year | Time | Team | Country | Group | |
|---|---|---|---|---|---|---|---|
| 76 | Egฤซls Dude | 1968 | 02:09:31.1 | +00:31:34.8 | โ | ๐ฑ๐ป LAT | M50+ |
| 77 | Reinis Kils | 1979 | 02:11:11.1 | +00:33:14.8 | โ | ๐ฑ๐ป LAT | M-40 |
| 78 | Ulvis Bฤrziลลก | 1995 | 02:11:57.1 | +00:34:00.8 | SK Priekuฤผi | ๐ฑ๐ป LAT | M |
| 79 | Juris Veldre | 1975 | 02:12:20.9 | +00:34:24.5 | Virsotne/MARMOT | ๐ฑ๐ป LAT | M-45 |
| 80 | Anita Antone | 1992 | 02:12:29.1 | +00:34:32.8 | Latvian Cycling Girls | ๐ฑ๐ป LAT | W |
| 81 | Madara ฤboma | 2001 | 02:12:45.1 | +00:34:48.8 | Dobeles dzirnavnieks/FeelFree | ๐ฑ๐ป LAT | W |
| 82 | Raimonds Dambis | 1976 | 02:12:45.6 | +00:34:49.3 | DTG-MySport | ๐ฑ๐ป LAT | M-45 |
| 83 | Alฤns Jukลกinskis | 1984 | 02:14:04.9 | +00:36:08.5 | โ | ๐ฑ๐ป LAT | M-35 |
| 84 | Uldis Mors | 1988 | 02:14:39.6 | +00:36:43.3 | โ | ๐ฑ๐ป LAT | M |
| 85 | Henrihs Damroze | 1976 | 02:15:44.1 | +00:37:47.8 | โ | ๐ฑ๐ป LAT | M-45 |
| 86 | Aldis Bฤซbers | 1978 | 02:16:43.6 | +00:38:47.3 | ฤdaลพiVelo | ๐ฑ๐ป LAT | M-40 |
