| # | Participant | Year | Time | Team | Country | Group | |
|---|---|---|---|---|---|---|---|
| 501 | Oskars balodis | 1982 | 02:27:14.0 | +01:18:57.0 | โ | ๐ฑ๐ป LAT | V40 |
| 502 | Rihards Pลลซsis | 2005 | 02:27:20.0 | +01:19:03.0 | โ | ๐ฑ๐ป LAT | V |
| 503 | Zanda Zariลa | 1995 | 02:27:36.0 | +01:19:19.0 | BRฤชVDIENU ATLฤTI | ๐ฑ๐ป LAT | S |
| 504 | Anita Paidere | 1967 | 02:27:42.0 | +01:19:25.0 | โ | ๐ฑ๐ป LAT | S50 |
| 505 | Katrina Benediktova | 2004 | 02:28:36.0 | +01:20:19.0 | RigaRunClub | ๐ฑ๐ป LAT | S |
| 506 | Gabriels Bulle | 2003 | 02:28:36.0 | +01:20:19.0 | RigaRunClub | ๐ฑ๐ป LAT | V |
| 507 | Anastasija Lepmane | 1989 | 02:28:38.0 | +01:20:21.0 | TVNET GRUPA | ๐ฑ๐ป LAT | S |
| 508 | Aiva Kramiลa | 1981 | 02:29:06.0 | +01:20:49.0 | โ | ๐ฑ๐ป LAT | S40 |
| 509 | Darja Pospelova | 1996 | 02:29:17.0 | +01:21:00.0 | โ | ๐ฑ๐ป LAT | S |
| 510 | Ivo Pลซris | 1981 | 02:29:40.0 | +01:21:23.0 | โ | ๐ฑ๐ป LAT | V40 |
| 511 | Dominiks Mengots | 2006 | 02:30:12.0 | +01:21:55.0 | Jelgavas Specializฤtฤ peldฤลกanas skola | ๐ฑ๐ป LAT | V |

