Jฤnis Tauberis ๐Ÿ‡ฑ๐Ÿ‡ป LAT
01:38:47.0
Place: 158
Place in group: 89 (V)
# Participant Year Time Team Country Group
153 Imants Kaktabulis 1986 01:38:23.0 +00:32:21.0 โ€” ๐Ÿ‡ฑ๐Ÿ‡ป LAT V
154 Armands Lunts 1969 01:38:24.0 +00:32:22.0 โ€” ๐Ÿ‡ฑ๐Ÿ‡ป LAT V50
155 Renars Sutris-Adijans 1977 01:38:27.0 +00:32:25.0 Krasta Kvartals ๐Ÿ‡ฑ๐Ÿ‡ป LAT V40
156 Andrejs Suhodoฤผskis 1989 01:38:32.0 +00:32:30.0 โ€” ๐Ÿ‡ฑ๐Ÿ‡ป LAT V
157 Dฤvis Zirnis 1995 01:38:38.0 +00:32:36.0 โ€” ๐Ÿ‡ฑ๐Ÿ‡ป LAT V
158 Jฤnis Tauberis 1996 01:38:47.0 +00:32:45.0 Dลพudo Saldus ๐Ÿ‡ฑ๐Ÿ‡ป LAT V
159 Viktoras Gailius 1993 01:38:49.0 +00:32:47.0 โ€” ๐Ÿ‡ฑ๐Ÿ‡น LTU V
160 Gita Muceniece 1984 01:38:52.0 +00:32:50.0 SK/Mitauer ๐Ÿ‡ฑ๐Ÿ‡ป LAT S40
161 Marks ล iลกlovs 2008 01:38:53.0 +00:32:51.0 โ€” ๐Ÿ‡ฑ๐Ÿ‡ป LAT
162 Vineta Onckule 1992 01:39:00.0 +00:32:58.0 โ€” ๐Ÿ‡ฑ๐Ÿ‡ป LAT S
163 Ainฤrs Ludborลพs 1988 01:39:00.0 +00:32:58.0 Rฤ“zeknes novads ๐Ÿ‡ฑ๐Ÿ‡ป LAT V