Mฤris Lลซsis ๐ฑ๐ป LAT
01:41:15.0
Place: 186
Place in group: 46 (V40)
| # | Participant | Year | Time | Team | Country | Group | |
|---|---|---|---|---|---|---|---|
| 181 | Aleksandrs Rodionovs | 1981 | 01:41:06.0 | +00:35:04.0 | โ | ๐ฑ๐ป LAT | V40 |
| 182 | Vladislavs Strelkovs | 1989 | 01:41:07.0 | +00:35:05.0 | BEGOVIJE ORLI | ๐ฑ๐ป LAT | V |
| 183 | Arta ลฝidele | 2000 | 01:41:09.0 | +00:35:07.0 | โ | ๐ฑ๐ป LAT | S |
| 184 | Ruslans ล uฤผga | 1981 | 01:41:13.0 | +00:35:11.0 | Maratona klubs | ๐ฑ๐ป LAT | V40 |
| 185 | Elina Age | 1990 | 01:41:14.0 | +00:35:12.0 | TestDevLab | ๐ฑ๐ป LAT | S |
| 186 | Mฤris Lลซsis | 1979 | 01:41:15.0 | +00:35:13.0 | Tukuma piens | ๐ฑ๐ป LAT | V40 |
| 187 | Kฤrlis Fogelis | 1998 | 01:41:22.0 | +00:35:20.0 | โ | ๐ฑ๐ป LAT | V |
| 188 | Igors Abramovs | 1993 | 01:41:24.0 | +00:35:22.0 | La Abramova | ๐ฑ๐ป LAT | V |
| 189 | Edmunds Klimpmanis | 1971 | 01:41:25.0 | +00:35:23.0 | Tukums Skrien Kopa | ๐ฑ๐ป LAT | V50 |
| 190 | Igors Ivanovs | 1983 | 01:41:25.0 | +00:35:23.0 | โ | ๐ฑ๐ป LAT | V40 |
| 191 | Valdis Ukins | 1974 | 01:41:29.0 | +00:35:27.0 | SIA Joker Ltd. | ๐ฑ๐ป LAT | V50 |
