Jฤnis Birฤฃelis ๐ฑ๐ป LAT
02:10:27.0
Place: 556
Place in group: 40 (V50)
| # | Number | Participant | Year | Time | Team | Points | Country | Group | |
|---|---|---|---|---|---|---|---|---|---|
| 551 | 2306 | Krista Kaliksone | 2000 | 02:09:51.0 | +01:03:49.0 | โ | 509 | ๐ฑ๐ป LAT | S |
| 552 | 2711 | Aleksa Zommere | 2001 | 02:09:56.0 | +01:03:54.0 | โ | 508 | ๐ฑ๐ป LAT | S |
| 553 | 2284 | Santa Bigฤte | 1999 | 02:10:01.0 | +01:03:59.0 | โ | 508 | ๐ฑ๐ป LAT | S |
| 554 | 2661 | Zane Strazde | 1990 | 02:10:02.0 | +01:04:00.0 | โ | 508 | ๐ฑ๐ป LAT | S |
| 555 | 2764 | solveiga urnikytฤ | 1974 | 02:10:19.0 | +01:04:17.0 | โ | 507 | ๐ฑ๐น LTU | S50 |
| 556 | 2235 | Jฤnis Birฤฃelis | 1967 | 02:10:27.0 | +01:04:25.0 | โ | 506 | ๐ฑ๐ป LAT | V50 |
| 557 | 2705 | Emฤซls Skrastiลลก | 1999 | 02:10:34.0 | +01:04:32.0 | โ | 506 | ๐ฑ๐ป LAT | V |
| 558 | 2293 | Zaiga Zvirbule | 1959 | 02:10:41.0 | +01:04:39.0 | โ | 505 | ๐ฑ๐ป LAT | S60 |
| 559 | 2340 | Diฤna Grinberga | 1992 | 02:11:10.0 | +01:05:08.0 | โ | 503 | ๐ฑ๐ป LAT | S |
| 560 | 2771 | Renate Signe Kฤla | 1998 | 02:11:17.0 | +01:05:15.0 | โ | 503 | ๐ฑ๐ป LAT | S |
| 561 | 2518 | Mareks Sivickis | 1974 | 02:11:24.0 | +01:05:22.0 | โ | 503 | ๐ฑ๐ป LAT | V50 |
