Kristaps Kurpnieks ๐ฑ๐ป LAT
00:41:27.0
Place: 59
Place in group: 9 (VN20)
| # | Number | Participant | Year | Time | Team | Points | Country | Group | |
|---|---|---|---|---|---|---|---|---|---|
| 54 | 1805 | Baiba ล ลoriลa | 1996 | 00:40:54.0 | +00:09:20.0 | Talsu pakalnu sporta klubs | 772 | ๐ฑ๐ป LAT | SN20 |
| 55 | 1720 | Valdas Skliaustys | 1962 | 00:41:00.0 | +00:09:26.0 | โ | 770 | ๐ฑ๐น LTU | VN60 |
| 56 | 1871 | Melฤnija Roลพukalne | 2011 | 00:41:05.0 | +00:09:31.0 | Magnฤts | 768 | ๐ฑ๐ป LAT | SNJ |
| 57 | 1582 | Gunฤrs Dementjevs | 1994 | 00:41:18.0 | +00:09:44.0 | โ | 764 | ๐ฑ๐ป LAT | VN30 |
| 58 | 1827 | Mareks Fฤซbigs | 1971 | 00:41:26.0 | +00:09:52.0 | โ | 762 | ๐ฑ๐ป LAT | VN50 |
| 59 | 1644 | Kristaps Kurpnieks | 2000 | 00:41:27.0 | +00:09:53.0 | โ | 762 | ๐ฑ๐ป LAT | VN20 |
| 60 | 1481 | Leons Ziedonis Ustrisovs | 1995 | 00:41:36.0 | +00:10:02.0 | โ | 759 | ๐ฑ๐ป LAT | VN20 |
| 61 | 1300 | Jฤnis Rieksts | 2008 | 00:41:36.0 | +00:10:02.0 | Dลพudo Saldus | 759 | ๐ฑ๐ป LAT | VNJ |
| 62 | 1501 | Edgars Pฤtersons | 1989 | 00:41:37.0 | +00:10:03.0 | โ | 759 | ๐ฑ๐ป LAT | VN30 |
| 63 | 1405 | Artลซrs Jฤnis Karss | 2002 | 00:41:47.0 | +00:10:13.0 | โ | 755 | ๐ฑ๐ป LAT | VN20 |
| 64 | 1811 | Deividas Rastokas | 2003 | 00:41:52.0 | +00:10:18.0 | Lukas | 754 | ๐ฑ๐น LTU | VN20 |
