Laura Rasmane ๐ฑ๐ป LAT
00:53:42.0
Place: 250
Place in group: 31 (SN30)
| # | Participant | Year | Time | Team | Country | Group | |
|---|---|---|---|---|---|---|---|
| 245 | Aigars Eglฤซtis | 1991 | 00:53:32.0 | +00:21:58.0 | MMD | ๐ฑ๐ป LAT | VN30 |
| 246 | Guntars Voiciลกs | 1995 | 00:53:36.0 | +00:22:02.0 | โ | ๐ฑ๐ป LAT | VN20 |
| 247 | Shahid Raza | 1986 | 00:53:36.0 | +00:22:02.0 | โ | ๐ฆ๐ฎ | VN30 |
| 248 | Reinis Brฤซvฤซba | 2002 | 00:53:37.0 | +00:22:03.0 | โ | ๐ฑ๐ป LAT | VN20 |
| 249 | Kฤstutis Karlonas | 1989 | 00:53:38.0 | +00:22:04.0 | โ | ๐ฑ๐น LTU | VN30 |
| 250 | Laura Rasmane | 1994 | 00:53:42.0 | +00:22:08.0 | MORENAS | ๐ฑ๐ป LAT | SN30 |
| 251 | Aleksejs Kudrjaลกovs | 1974 | 00:53:47.0 | +00:22:13.0 | โ | ๐ฑ๐ป LAT | VN50 |
| 252 | Kaspars Sniegs | 1978 | 00:53:48.0 | +00:22:14.0 | โ | ๐ฑ๐ป LAT | VN40 |
| 253 | Kristaps Egle | 1986 | 00:53:50.0 | +00:22:16.0 | โ | ๐ฑ๐ป LAT | VN30 |
| 254 | Olga Arpa | 1994 | 00:53:51.0 | +00:22:17.0 | Riga Run Club | ๐ฑ๐ป LAT | SN30 |
| 255 | Kristฤซne Marฤinkus | 1989 | 00:53:54.0 | +00:22:20.0 | โ | ๐ฑ๐ป LAT | SN30 |
