Matias Pecile ๐ฆ๐ท ARG
00:55:16.0
Place: 286
Place in group: 43 (VN40)
| # | Participant | Year | Time | Team | Country | Group | |
|---|---|---|---|---|---|---|---|
| 281 | Ronalds Barkฤns | 2008 | 00:54:52.0 | +00:23:18.0 | BTA | ๐ฑ๐ป LAT | VNJ |
| 282 | Andis Mots | 1975 | 00:54:55.0 | +00:23:21.0 | โ | ๐ฑ๐ป LAT | VN40 |
| 283 | Kristiฤna Doze | 2014 | 00:54:57.0 | +00:23:23.0 | BJSS | ๐ฑ๐ป LAT | SNJ |
| 284 | Signe ฤzene | 1990 | 00:54:59.0 | +00:23:25.0 | AKG THERMOTECHNIK LETTLAND | ๐ฑ๐ป LAT | SN30 |
| 285 | Diฤna Cabija | 1995 | 00:55:00.0 | +00:23:26.0 | โ | ๐ฑ๐ป LAT | SN20 |
| 286 | Matias Pecile | 1984 | 00:55:16.0 | +00:23:42.0 | โ | ๐ฆ๐ท ARG | VN40 |
| 287 | OLIVERS CฤชRULIS | 2012 | 00:55:18.0 | +00:23:44.0 | RK MฤชTAVA | ๐ฑ๐ป LAT | VNJ |
| 288 | Inese Jevsejฤika | 1987 | 00:55:19.0 | +00:23:45.0 | โ | ๐ฑ๐ป LAT | SN30 |
| 289 | Iveta Sakne | 1972 | 00:55:21.0 | +00:23:47.0 | U82 | ๐ฑ๐ป LAT | SN50 |
| 290 | Oฤผegs Lomako | 1987 | 00:55:21.0 | +00:23:47.0 | ALOHA! | ๐ฑ๐ป LAT | VN30 |
| 291 | Anลพelika Miezฤซte | 1984 | 00:55:25.0 | +00:23:51.0 | โ | ๐ฑ๐ป LAT | SN40 |
