Timurs Hannu Parviainens ๐ฑ๐ป LAT
00:31:55.0
Place: 500
Place in group: 108 (VTB)
| # | Participant | Year | Time | Team | Country | Group | |
|---|---|---|---|---|---|---|---|
| 495 | Ingลซna Paulฤne | 1975 | 00:31:52.0 | +00:16:29.0 | โ | ๐ฑ๐ป LAT | ST |
| 496 | Inese Vinvalka | 1988 | 00:31:53.0 | +00:16:30.0 | Three horses | ๐ฑ๐ป LAT | ST |
| 497 | Kristฤซne Okate | 1984 | 00:31:53.0 | +00:16:30.0 | โ | ๐ฑ๐ป LAT | ST |
| 498 | Krista Pickaine | 1992 | 00:31:54.0 | +00:16:31.0 | โ | ๐ฑ๐ป LAT | ST |
| 499 | Edgars Vickops | 1982 | 00:31:54.0 | +00:16:31.0 | โ | ๐ฑ๐ป LAT | VT |
| 500 | Timurs Hannu Parviainens | 2017 | 00:31:55.0 | +00:16:32.0 | Three horses | ๐ฑ๐ป LAT | VTB |
| 501 | Egija Roznere | 2003 | 00:31:57.0 | +00:16:34.0 | โ | ๐ฑ๐ป LAT | ST |
| 502 | Kaspars Zihmanis | 1975 | 00:31:59.0 | +00:16:36.0 | FOLKMAล I | ๐ฑ๐ป LAT | VT |
| 503 | Gita ล torha | 1981 | 00:31:59.0 | +00:16:36.0 | โ | ๐ฑ๐ป LAT | ST |
| 504 | KLฤVS BฤRZIล ล | 2011 | 00:31:59.0 | +00:16:36.0 | RK MฤชTAVA | ๐ฑ๐ป LAT | VTB |
| 505 | Eva Surgofte | 1986 | 00:31:59.0 | +00:16:36.0 | โ | ๐ฑ๐ป LAT | ST |
