Roman Danilov ๐ฑ๐ป LAT
00:38:48.0
Place: 856
Place in group: 188 (VT)
| # | Participant | Year | Time | Team | Country | Group | |
|---|---|---|---|---|---|---|---|
| 851 | Alina Vorona | 2003 | 00:38:32.0 | +00:23:09.0 | โ | ๐ฑ๐ป LAT | ST |
| 852 | Eimija Dripe | 2015 | 00:38:37.0 | +00:23:14.0 | Sportland | ๐ฑ๐ป LAT | STB |
| 853 | Elฤซza Gaile | 2011 | 00:38:40.0 | +00:23:17.0 | โ | ๐ฑ๐ป LAT | STB |
| 854 | Zane Kฤnigsvalde | 1987 | 00:38:42.0 | +00:23:19.0 | โ | ๐ฑ๐ป LAT | ST |
| 855 | Renฤte ล eldere | 1989 | 00:38:47.0 | +00:23:24.0 | โ | ๐ฑ๐ป LAT | ST |
| 856 | Roman Danilov | 1992 | 00:38:48.0 | +00:23:25.0 | โ | ๐ฑ๐ป LAT | VT |
| 857 | Anastasiia Kharchenko | 1998 | 00:38:49.0 | +00:23:26.0 | โ | ๐บ๐ฆ UKR | ST |
| 858 | Baiba Sloka | 1970 | 00:38:50.0 | +00:23:27.0 | โ | ๐ฑ๐ป LAT | ST |
| 859 | Zane Laiviลa | 1979 | 00:38:52.0 | +00:23:29.0 | โ | ๐ฑ๐ป LAT | ST |
| 860 | Inita Peholte | 1985 | 00:38:53.0 | +00:23:30.0 | Liesma | ๐ฑ๐ป LAT | ST |
| 861 | Mฤrฤซte ฤernuho-Cerkova | 1979 | 00:38:54.0 | +00:23:31.0 | โ | ๐ฑ๐ป LAT | ST |
