| # | Number | Participant | Year | Time | Team | Points | Country | Group | |
|---|---|---|---|---|---|---|---|---|---|
| 347 | 75 | Roberts Rozis | 1971 | 02:00:30.0 | +00:52:13.0 | โ | 567 | ๐ฑ๐ป LAT | V50 |
| 348 | 213 | Sabine Bogreca | 2000 | 02:00:35.0 | +00:52:18.0 | โ | 566 | ๐ฉ๐ช GER | S |
| 349 | 372 | Vineta Skrastiลa | 1968 | 02:00:46.0 | +00:52:29.0 | Noskrien Cฤsis | 565 | ๐ฑ๐ป LAT | S50 |
| 350 | 493 | Mariia Chirkova | 1991 | 02:00:51.0 | +00:52:34.0 | Ceram Optec | 565 | ๐ฑ๐ป LAT | S |
| 351 | 485 | Jelena Sopina | 1977 | 02:00:54.0 | +00:52:37.0 | โ | 565 | ๐ฑ๐ป LAT | S40 |
| 352 | 8 | Simona Granta | 1999 | 02:00:54.0 | +00:52:37.0 | โ | 565 | ๐ฑ๐ป LAT | S |
| 353 | 313 | Mฤrtiลลก Lapiลลก | 1991 | 02:01:00.0 | +00:52:43.0 | โ | 564 | ๐ฑ๐ป LAT | V |
| 354 | 101 | Karฤซna Smirnova | 1984 | 02:01:27.0 | +00:53:10.0 | โ | 562 | ๐ฑ๐ป LAT | S |
| 355 | 368 | Mฤris Vainovskis | 1977 | 02:01:28.0 | +00:53:11.0 | GYMBUSS | 562 | ๐ฑ๐ป LAT | V40 |
| 356 | 465 | Jฤnis Irbe | 1987 | 02:01:31.0 | +00:53:14.0 | โ | 562 | ๐ฑ๐ป LAT | V |
| 357 | 342 | Jฤnis Eduards Jegurs | 1998 | 02:01:33.0 | +00:53:16.0 | โ | 562 | ๐ฑ๐ป LAT | V |

