| # | Number | Participant | Year | Time | Team | Points | Country | Group | |
|---|---|---|---|---|---|---|---|---|---|
| 199 | 1140 | Emฤซls Ziebergs | 1995 | 00:53:01.0 | +00:21:36.0 | โ | 593 | ๐ฑ๐ป LAT | VN20 |
| 200 | 1220 | Voldemฤrs Polฤซtis | 1983 | 00:53:09.0 | +00:21:44.0 | SK Ozolnieki | 591 | ๐ฑ๐ป LAT | VN40 |
| 201 | 1685 | Anete Pirktiลa | 1997 | 00:53:13.0 | +00:21:48.0 | Sportland | 590 | ๐ฑ๐ป LAT | SN20 |
| 202 | 1001 | Aigars Ozolins | 1978 | 00:53:15.0 | +00:21:50.0 | โ | 590 | ๐ฑ๐ป LAT | VN40 |
| 203 | 1206 | Zane Bule-Mitka | 1982 | 00:53:16.0 | +00:21:51.0 | Run With Anita | 590 | ๐ฑ๐ป LAT | SN40 |
| 204 | 1122 | Ance Daibe | 2009 | 00:53:20.0 | +00:21:55.0 | โ | 589 | ๐ฑ๐ป LAT | SNJ |
| 205 | 1199 | -Inga Vaลพa | 1982 | 00:53:21.0 | +00:21:56.0 | โ | 589 | ๐ฑ๐ป LAT | SN40 |
| 206 | 1585 | Kristฤซne Krista Zelmene | 1994 | 00:53:27.0 | +00:22:02.0 | โ | 588 | ๐ฑ๐ป LAT | SN20 |
| 207 | 1239 | Liene Ulbina | 1983 | 00:53:33.0 | +00:22:08.0 | โ | 587 | ๐ฑ๐ป LAT | SN40 |
| 208 | 1376 | Edgars ล mits | 1954 | 00:53:34.0 | +00:22:09.0 | โ | 586 | ๐ฑ๐ป LAT | VN60 |
| 209 | 1283 | Jฤnis Gailums | 1977 | 00:53:36.0 | +00:22:11.0 | โ | 586 | ๐ฑ๐ป LAT | VN40 |

