Saiva Pekuse ๐ฑ๐ป LAT
01:53:40.0
Place: 369
Place in group: 19 (S40)
| # | Number | Participant | Year | Time | Team | Points | Country | Group | |
|---|---|---|---|---|---|---|---|---|---|
| 364 | 2399 | Jevgenijs Kฤrkliลลก | 1985 | 01:53:14.0 | +00:47:12.0 | โ | 583 | ๐ฑ๐ป LAT | V |
| 365 | 2597 | ALISE GRIฤถE | 1981 | 01:53:22.0 | +00:47:20.0 | SK BULTA/BALTAIS | 582 | ๐ฑ๐ป LAT | S40 |
| 366 | 2668 | Nauris Horsts | 1994 | 01:53:27.0 | +00:47:25.0 | โ | 582 | ๐ฑ๐ป LAT | V |
| 367 | 2478 | Mareks Brokans | 1973 | 01:53:28.0 | +00:47:26.0 | โ | 582 | ๐ฑ๐ป LAT | V50 |
| 368 | 2476 | Madara Zฤซberte | 2009 | 01:53:38.0 | +00:47:36.0 | OK Alnis/ JNSC | 581 | ๐ฑ๐ป LAT | |
| 369 | 2878 | Saiva Pekuse | 1980 | 01:53:40.0 | +00:47:38.0 | โ | 581 | ๐ฑ๐ป LAT | S40 |
| 370 | 2575 | Liene Ulbina | 1983 | 01:53:41.0 | +00:47:39.0 | โ | 581 | ๐ฑ๐ป LAT | S40 |
| 371 | 2305 | Mฤris Strods | 1984 | 01:53:47.0 | +00:47:45.0 | โ | 580 | ๐ฑ๐ป LAT | V40 |
| 372 | 2595 | Ieva Lazdiลa | 1987 | 01:53:51.0 | +00:47:49.0 | Run With Anita | 580 | ๐ฑ๐ป LAT | S |
| 373 | 2386 | Aivars ลฝogla | 1992 | 01:53:53.0 | +00:47:51.0 | โ | 580 | ๐ฑ๐ป LAT | V |
| 374 | 2736 | Kriลกjฤnis Bebers | 1993 | 01:53:54.0 | +00:47:52.0 | โ | 580 | ๐ฑ๐ป LAT | V |
