Jasmīne Ļisova 🇱🇻 LAT
01:58:47.0
Place: 438
Place in group: 60 (S)
| # | Number | Participant | Year | Time | Team | Points | Country | Group | |
|---|---|---|---|---|---|---|---|---|---|
| 433 | 2577 | Artjoms Sousovs | 1996 | 01:58:25.0 | +00:52:23.0 | — | 558 | 🇱🇻 LAT | V |
| 434 | 2723 | Kārlis Luste | 1988 | 01:58:30.0 | +00:52:28.0 | PUK | 557 | 🇱🇻 LAT | V |
| 435 | 2598 | KALVIS Silgals | 1986 | 01:58:32.0 | +00:52:30.0 | Surikati / Eveko poligrāfija / PUK | 557 | 🇱🇻 LAT | V |
| 436 | 2541 | Jānis Irbe | 1987 | 01:58:43.0 | +00:52:41.0 | — | 556 | 🇱🇻 LAT | V |
| 437 | 2684 | Evita Ragovska | 1997 | 01:58:46.0 | +00:52:44.0 | — | 556 | 🇱🇻 LAT | S |
| 438 | 2613 | Jasmīne Ļisova | 2006 | 01:58:47.0 | +00:52:45.0 | — | 556 | 🇱🇻 LAT | S |
| 439 | 2270 | Vinsents Romeiko | 2007 | 01:58:52.0 | +00:52:50.0 | — | 556 | 🇱🇻 LAT | V |
| 440 | 2789 | Kaspars Bērziņš | 1976 | 01:58:54.0 | +00:52:52.0 | — | 555 | 🇱🇻 LAT | V40 |
| 441 | 2229 | Zane Grīnšteina | 1990 | 01:58:55.0 | +00:52:53.0 | — | 555 | 🇱🇻 LAT | S |
| 442 | 2349 | Ilmars Kozlovs | 1990 | 01:59:06.0 | +00:53:04.0 | — | 554 | 🇱🇻 LAT | V |
| 443 | 2601 | Armands Aleksejevs | 1976 | 01:59:06.0 | +00:53:04.0 | — | 554 | 🇱🇻 LAT | V40 |
