Kaspars Preinbergs ๐ฑ๐ป LAT
02:05:53.0
Place: 521
Place in group: 249 (V)
| # | Number | Participant | Year | Time | Team | Points | Country | Group | |
|---|---|---|---|---|---|---|---|---|---|
| 516 | 2778 | Inga Kancere | 1979 | 02:05:08.0 | +00:59:06.0 | โ | 528 | ๐ฑ๐ป LAT | S40 |
| 517 | 2362 | Santa Lฤซce-Krลซze | 1971 | 02:05:12.0 | +00:59:10.0 | โ | 527 | ๐ฑ๐ป LAT | S50 |
| 518 | 2400 | Viacheslav Maiatckii | 1972 | 02:05:31.0 | +00:59:29.0 | โ | 526 | ๐ฑ๐ป LAT | V50 |
| 519 | 2501 | Daina Silgale | 1964 | 02:05:45.0 | +00:59:43.0 | โ | 525 | ๐ฑ๐ป LAT | S60 |
| 520 | 2442 | Linards Lieฤฃenieks | 2004 | 02:05:53.0 | +00:59:51.0 | โ | 525 | ๐ฑ๐ป LAT | V |
| 521 | 2615 | Kaspars Preinbergs | 2004 | 02:05:53.0 | +00:59:51.0 | 25.KAB | 525 | ๐ฑ๐ป LAT | V |
| 522 | 2103 | Gundars Peฤaks | 1984 | 02:05:58.0 | +00:59:56.0 | Dลพudo Saldus | 524 | ๐ฑ๐ป LAT | V40 |
| 523 | 2422 | Monta Strazde | 1992 | 02:06:28.0 | +01:00:26.0 | โ | 522 | ๐ฑ๐ป LAT | S |
| 524 | 2526 | Miks Vฤtra | 2002 | 02:06:28.0 | +01:00:26.0 | โ | 522 | ๐ฑ๐ป LAT | V |
| 525 | 2185 | Guna Ostele | 1992 | 02:06:56.0 | +01:00:54.0 | Auseklฤซtis | 520 | ๐ฑ๐ป LAT | S |
| 526 | 2614 | Mihails ฤปisovs | 1980 | 02:07:00.0 | +01:00:58.0 | โ | 520 | ๐ฑ๐ป LAT | V40 |
