Ance Daibe ๐ฑ๐ป LAT
00:48:40.0
Place: 153
Place in group: 6 (SNJ)
| # | Participant | Year | Time | Team | Country | Group | |
|---|---|---|---|---|---|---|---|
| 148 | Sabฤซne Kฤrkle | 1993 | 00:48:16.0 | +00:16:42.0 | FOLKMAล I | ๐ฑ๐ป LAT | SN30 |
| 149 | Baiba Bolgzda | 1968 | 00:48:17.0 | +00:16:43.0 | Meลพaparka republika | ๐ฑ๐ป LAT | SN50 |
| 150 | Lauma Sargune | 1985 | 00:48:33.0 | +00:16:59.0 | โ | ๐ฑ๐ป LAT | SN30 |
| 151 | Viesturs Zฤtiลลก | 1989 | 00:48:38.0 | +00:17:04.0 | Tavasriepas.lv | ๐ฑ๐ป LAT | VN30 |
| 152 | Aigars Ozoliลลก | 1978 | 00:48:39.0 | +00:17:05.0 | โ | ๐ฑ๐ป LAT | VN40 |
| 153 | Ance Daibe | 2009 | 00:48:40.0 | +00:17:06.0 | FS Jelgava | ๐ฑ๐ป LAT | SNJ |
| 154 | Guntis Jฤkobsons | 1986 | 00:48:54.0 | +00:17:20.0 | โ | ๐ฑ๐ป LAT | VN30 |
| 155 | Juris Kondrovs | 1973 | 00:48:57.0 | +00:17:23.0 | โ | ๐ฑ๐ป LAT | VN50 |
| 156 | Juris ฤernadjevs | 1963 | 00:48:57.0 | +00:17:23.0 | โ | ๐ฑ๐ป LAT | VN60 |
| 157 | Velta Vilemsone | 1975 | 00:48:58.0 | +00:17:24.0 | โ | ๐ฑ๐ป LAT | SN40 |
| 158 | Kristers Tiltins | 1998 | 00:49:03.0 | +00:17:29.0 | TestDevLab | ๐ฑ๐ป LAT | VN20 |
