Ilgvars Krauja ๐ฑ๐ป LAT
01:01:09.0
Place: 470
Place in group: 99 (VN30)
| # | Number | Participant | Year | Time | Team | Points | Country | Group | |
|---|---|---|---|---|---|---|---|---|---|
| 465 | 1084 | Elita Grante | 1970 | 01:01:04.0 | +00:29:30.0 | โ | 517 | ๐ฑ๐ป LAT | SN50 |
| 466 | 1648 | Reinis Mฤlnieks | 1995 | 01:01:04.0 | +00:29:30.0 | โ | 517 | ๐ฑ๐ป LAT | VN20 |
| 467 | 1323 | Aleksandrs Stecjuks | 1989 | 01:01:06.0 | +00:29:32.0 | MobileMonsters | 517 | ๐ฑ๐ป LAT | VN30 |
| 468 | 1139 | Laura Gailฤซte | 1992 | 01:01:07.0 | +00:29:33.0 | โ | 516 | ๐ฑ๐ป LAT | SN30 |
| 469 | 1583 | Sandis Laizฤns | 1991 | 01:01:08.0 | +00:29:34.0 | โ | 516 | ๐ฑ๐ป LAT | VN30 |
| 470 | 1097 | Ilgvars Krauja | 1988 | 01:01:09.0 | +00:29:35.0 | Radi un Draugi | 516 | ๐ฑ๐ป LAT | VN30 |
| 471 | 1359 | Edgars Vฤveris | 1992 | 01:01:20.0 | +00:29:46.0 | The Powerpuff boys | 515 | ๐ฑ๐ป LAT | VN30 |
| 472 | 1848 | Aleksandra Baltace | 1998 | 01:01:20.0 | +00:29:46.0 | โ | 515 | ๐ฑ๐ป LAT | SN20 |
| 473 | 1065 | Olga Makaranka | 1983 | 01:01:22.0 | +00:29:48.0 | โ | 514 | ๐ฑ๐ป LAT | SN40 |
| 474 | 1473 | Alise Benze | 2012 | 01:01:30.0 | +00:29:56.0 | Run With Anita | 513 | ๐ฑ๐ป LAT | SNJ |
| 475 | 1262 | Aivars Endลพelis | 1978 | 01:01:31.0 | +00:29:57.0 | โ | 513 | ๐ฑ๐ป LAT | VN40 |
