Ilze Komasa ๐ฑ๐ป LAT
01:03:13.0
Place: 517
Place in group: 90 (SN30)
| # | Number | Participant | Year | Time | Team | Points | Country | Group | |
|---|---|---|---|---|---|---|---|---|---|
| 512 | 1101 | ivo maฤผฤjevs | 1987 | 01:02:51.0 | +00:31:17.0 | โ | 502 | ๐ฑ๐ป LAT | VN30 |
| 513 | 1148 | Toms ล karsts | 1996 | 01:03:03.0 | +00:31:29.0 | Zone 5 Easy Run Run Club | 501 | ๐ฑ๐ป LAT | VN20 |
| 514 | 1814 | Daiga Grinลกpona | 1969 | 01:03:09.0 | +00:31:35.0 | โ | 500 | ๐ฑ๐ป LAT | SN50 |
| 515 | 1815 | Gundars Grinลกpons | 1969 | 01:03:10.0 | +00:31:36.0 | โ | 500 | ๐ฑ๐ป LAT | VN50 |
| 516 | 1235 | Viesturs Trukลกis | 2007 | 01:03:10.0 | +00:31:36.0 | โ | 500 | ๐ฑ๐ป LAT | VNJ |
| 517 | 1775 | Ilze Komasa | 1986 | 01:03:13.0 | +00:31:39.0 | SK/Mitauer | 499 | ๐ฑ๐ป LAT | SN30 |
| 518 | 1488 | Olga Borisevica | 1986 | 01:03:16.0 | +00:31:42.0 | โ | 499 | ๐ฑ๐ป LAT | SN30 |
| 519 | 1828 | Sannija Rodiลa | 2005 | 01:03:19.0 | +00:31:45.0 | โ | 499 | ๐ฑ๐ป LAT | SNJ |
| 520 | 1320 | Jฤnis Villa | 1973 | 01:03:19.0 | +00:31:45.0 | โ | 499 | ๐ฑ๐ป LAT | VN50 |
| 521 | 1822 | Viviฤna Andลพelika Dzanuลกka | 2005 | 01:03:20.0 | +00:31:46.0 | โ | 498 | ๐ฑ๐ป LAT | SNJ |
| 522 | 1355 | Aigars Mednis | 1995 | 01:03:23.0 | +00:31:49.0 | โ | 498 | ๐ฑ๐ป LAT | VN20 |
