AUSTRIS GRUDULS ๐ฑ๐ป LAT
01:11:04.0
Place: 680
Place in group: 24 (VN50)
| # | Number | Participant | Year | Time | Team | Points | Country | Group | |
|---|---|---|---|---|---|---|---|---|---|
| 675 | 1134 | Evelฤซna Truksne | 2001 | 01:10:37.0 | +00:39:03.0 | โ | 447 | ๐ฑ๐ป LAT | SN20 |
| 676 | 1135 | Toms Truksnis | 2001 | 01:10:39.0 | +00:39:05.0 | โ | 447 | ๐ฑ๐ป LAT | VN20 |
| 677 | 1319 | Katrฤซna Anna Dille | 1997 | 01:10:50.0 | +00:39:16.0 | โ | 446 | ๐ฑ๐ป LAT | SN20 |
| 678 | 1563 | Alise Krฤซgere | 2003 | 01:10:50.0 | +00:39:16.0 | โ | 446 | ๐ฑ๐ป LAT | SN20 |
| 679 | 1055 | OLGA GRUDULE | 1976 | 01:11:02.0 | +00:39:28.0 | OGRES APELSฤชNI | 444 | ๐ฑ๐ป LAT | SN40 |
| 680 | 1054 | AUSTRIS GRUDULS | 1974 | 01:11:04.0 | +00:39:30.0 | OGRES APELSฤชNI | 444 | ๐ฑ๐ป LAT | VN50 |
| 681 | 1273 | Katrฤซna Siliลa | 2011 | 01:11:11.0 | +00:39:37.0 | โ | 443 | ๐ฑ๐ป LAT | SNJ |
| 682 | 1562 | Henrijs Rolands Veits | 2012 | 01:11:18.0 | +00:39:44.0 | Durbes Karaliste | 443 | ๐ฑ๐ป LAT | VNJ |
| 683 | 1602 | Valฤrija Vizbule | 2010 | 01:11:28.0 | +00:39:54.0 | โ | 442 | ๐ฑ๐ป LAT | SNJ |
| 684 | 1434 | Laura Vaska | 2010 | 01:11:28.0 | +00:39:54.0 | โ | 442 | ๐ฑ๐ป LAT | SNJ |
| 685 | 1175 | Renฤrs Ronis | 1996 | 01:11:39.0 | +00:40:05.0 | โ | 441 | ๐ฑ๐ป LAT | VN20 |
