Dฤvis Tomsons ๐Ÿ‡ฑ๐Ÿ‡ป LAT
00:31:00.0
Place: 442
Place in group: 27 (VTA)
# Participant Year Time Team Country Group
437 Veronika Gorลกkova 2020 00:30:53.0 +00:15:30.0 Jelgavas SPS ๐Ÿ‡ฑ๐Ÿ‡ป LAT STB
438 Samanta Kursฤซte 2012 00:30:53.0 +00:15:30.0 โ€” ๐Ÿ‡ฑ๐Ÿ‡ป LAT STB
439 Beatrise Danovska 2013 00:30:54.0 +00:15:31.0 JLSS ๐Ÿ‡ฑ๐Ÿ‡ป LAT STB
440 Kฤrlis ลฝogla 2003 00:30:55.0 +00:15:32.0 โ€” ๐Ÿ‡ฑ๐Ÿ‡ป LAT VT
441 Anta Cedere 1975 00:30:57.0 +00:15:34.0 โ€” ๐Ÿ‡ฑ๐Ÿ‡ป LAT ST
442 Dฤvis Tomsons 2008 00:31:00.0 +00:15:37.0 โ€” ๐Ÿ‡ฑ๐Ÿ‡ป LAT VTA
443 Patrฤซcija Krasnova 2011 00:31:00.0 +00:15:37.0 โ€” ๐Ÿ‡ฑ๐Ÿ‡ป LAT STB
444 Nikola Sokolovska 2013 00:31:01.0 +00:15:38.0 JLSS ๐Ÿ‡ฑ๐Ÿ‡ป LAT STB
445 Roberts STRAHS 2012 00:31:02.0 +00:15:39.0 RK MฤชTAVA ๐Ÿ‡ฑ๐Ÿ‡ป LAT VTB
446 Kristฤซne Ozoliล†a 1996 00:31:02.0 +00:15:39.0 โ€” ๐Ÿ‡ฑ๐Ÿ‡ป LAT ST
447 Ilona Hofmane 1986 00:31:03.0 +00:15:40.0 โ€” ๐Ÿ‡ฑ๐Ÿ‡ป LAT ST