Nikolajs Vjugins ๐ฑ๐ป LAT
01:34:26.0
Place: 61
Place in group: 16 (V40)
| # | Number | Participant | Year | Time | Team | Points | Country | Group | |
|---|---|---|---|---|---|---|---|---|---|
| 56 | 108 | Igors Klimovs | 1992 | 01:34:17.0 | +00:27:04.0 | Tusa Tri Team | 713 | ๐ฑ๐ป LAT | V |
| 57 | 280 | Jฤnis Liepiลลก | 1990 | 01:34:18.0 | +00:27:05.0 | BALTAIS / SK BULTA | 713 | ๐ฑ๐ป LAT | V |
| 58 | 202 | Kaspars Tลซbelis | 1968 | 01:34:19.0 | +00:27:06.0 | โ | 713 | ๐ฑ๐ป LAT | V50 |
| 59 | 257 | Kaspars Friลกfelds | 1989 | 01:34:24.0 | +00:27:11.0 | โ | 712 | ๐ฑ๐ป LAT | V |
| 60 | 17 | Konstantฤซns Krjaฤko | 1981 | 01:34:25.0 | +00:27:12.0 | โ | 712 | ๐ฑ๐ป LAT | V40 |
| 61 | 331 | Nikolajs Vjugins | 1976 | 01:34:26.0 | +00:27:13.0 | Matisons runner's Club | 712 | ๐ฑ๐ป LAT | V40 |
| 62 | 154 | Edลพus Runฤs | 1992 | 01:34:26.0 | +00:27:13.0 | SRC Ratnieki | 712 | ๐ฑ๐ป LAT | V |
| 63 | 254 | Sigita Vฤce-Vecvagare | 1979 | 01:34:29.0 | +00:27:16.0 | TT | 711 | ๐ฑ๐ป LAT | S40 |
| 64 | 138 | Arnis Hansons | 1985 | 01:34:38.0 | +00:27:25.0 | โ | 710 | ๐ฑ๐ป LAT | V |
| 65 | 178 | Bogdans Kvecko | 1994 | 01:34:52.0 | +00:27:39.0 | โ | 709 | ๐ฑ๐ป LAT | V |
| 66 | 184 | Juris Roze | 1970 | 01:34:55.0 | +00:27:42.0 | โ | 708 | ๐ฑ๐ป LAT | V50 |
