Mฤris Jansons ๐Ÿ‡ฑ๐Ÿ‡ป LAT
00:27:36.0
Place: 105
Place in group: 41 (VT)
# Participant Year Time Team Country Group
100 Marjan Veiksa 1961 00:27:19.0 +00:12:25.0 โ€” ๐Ÿ‡ฑ๐Ÿ‡น LTU VT
101 Evita Birgere 1984 00:27:20.0 +00:12:26.0 Sportland ๐Ÿ‡ฑ๐Ÿ‡ป LAT ST
102 Tomass Sveiลกe 2011 00:27:25.0 +00:12:31.0 โ€” ๐Ÿ‡ฑ๐Ÿ‡ป LAT VTB
103 Andris Sveiลกe 1987 00:27:27.0 +00:12:33.0 โ€” ๐Ÿ‡ฑ๐Ÿ‡ป LAT VT
104 Jekaterina Loginova 1984 00:27:31.0 +00:12:37.0 โ€” ๐Ÿ‡ฑ๐Ÿ‡ป LAT ST
105 Mฤris Jansons 1970 00:27:36.0 +00:12:42.0 โ€” ๐Ÿ‡ฑ๐Ÿ‡ป LAT VT
106 Laura Strฤซฤทe 1992 00:27:39.0 +00:12:45.0 โ€” ๐Ÿ‡ฑ๐Ÿ‡ป LAT ST
107 Oskars Strฤซฤทis 1987 00:27:41.0 +00:12:47.0 โ€” ๐Ÿ‡ฑ๐Ÿ‡ป LAT VT
108 Sandra Valtasa 1971 00:27:43.0 +00:12:49.0 SK METROONS ๐Ÿ‡ฑ๐Ÿ‡ป LAT ST
109 Krista Dzebale 2005 00:27:50.0 +00:12:56.0 SIA Joker Ltd. ๐Ÿ‡ฑ๐Ÿ‡ป LAT ST
110 Jฤnis Braunfelds 1994 00:27:54.0 +00:13:00.0 โ€” ๐Ÿ‡ฑ๐Ÿ‡ป LAT VT