Katrina Belinska ๐ฑ๐ป LAT
01:02:27.0
Place: 258
Place in group: 18 (SN20)
| # | Number | Participant | Year | Time | Team | Points | Country | Group | |
|---|---|---|---|---|---|---|---|---|---|
| 253 | 1007 | Madara ล ildere | 1986 | 01:02:06.0 | +00:33:24.0 | โ | 462 | ๐ฑ๐ป LAT | SN30 |
| 254 | 1203 | Daiga Greiลกkฤne | 1975 | 01:02:11.0 | +00:33:29.0 | โ | 462 | ๐ฑ๐ป LAT | SN40 |
| 255 | 1013 | Artลซrs Kokorฤviฤs | 1986 | 01:02:12.0 | +00:33:30.0 | โ | 461 | ๐ฑ๐ป LAT | VN30 |
| 256 | 1193 | Oleh Kertanov | 1977 | 01:02:12.0 | +00:33:30.0 | Tornado | 461 | ๐บ๐ฆ UKR | VN40 |
| 257 | 1147 | Ingrida Zvagลซze | 1970 | 01:02:20.0 | +00:33:38.0 | โ | 460 | ๐ฑ๐ป LAT | SN50 |
| 258 | 1160 | Katrina Belinska | 2003 | 01:02:27.0 | +00:33:45.0 | โ | 460 | ๐ฑ๐ป LAT | SN20 |
| 259 | 1358 | Vita Dimitre | 1982 | 01:02:39.0 | +00:33:57.0 | โ | 458 | ๐ฑ๐ป LAT | SN40 |
| 260 | 1280 | Elza Graumane | 1999 | 01:02:44.0 | +00:34:02.0 | โ | 457 | ๐ฑ๐ป LAT | SN20 |
| 261 | 1206 | Ieva Veidemane | 1984 | 01:02:56.0 | +00:34:14.0 | LatVa | 456 | ๐ฑ๐ป LAT | SN40 |
| 262 | 1382 | Zane Kukaine | 1995 | 01:03:00.0 | +00:34:18.0 | โ | 456 | ๐ฑ๐ป LAT | SN20 |
| 263 | 1315 | Kamilฤ Repeฤkaitฤ | 2000 | 01:03:01.0 | +00:34:19.0 | Kauno policija | 455 | ๐ฑ๐น LTU | SN20 |
