Alexander Gulyaev ๐ช๐ธ ESP
01:44:44.0
Place: 106
Place in group: 57 (V)
| # | Number | Participant | Year | Time | Team | Points | Country | Group | |
|---|---|---|---|---|---|---|---|---|---|
| 101 | 304 | Vineta Onckule | 1992 | 01:43:47.0 | +00:37:32.0 | โ | 638 | ๐ฑ๐ป LAT | S |
| 102 | 219 | Dฤvis Liepiลลก | 1986 | 01:44:19.0 | +00:38:04.0 | โ | 635 | ๐ฑ๐ป LAT | V |
| 103 | 64 | Gints Brunovskis | 2007 | 01:44:23.0 | +00:38:08.0 | โ | 635 | ๐ฑ๐ป LAT | V |
| 104 | 244 | Edmunds Krลซms | 1991 | 01:44:23.0 | +00:38:08.0 | Born2win | 635 | ๐ฑ๐ป LAT | V |
| 105 | 33 | Konstantin Praksin | 1974 | 01:44:30.0 | +00:38:15.0 | โ | 634 | ๐ฑ๐ป LAT | V50 |
| 106 | 161 | Alexander Gulyaev | 1990 | 01:44:44.0 | +00:38:29.0 | โ | 633 | ๐ช๐ธ ESP | V |
| 107 | 90 | Zanda Zariลa | 1986 | 01:44:46.0 | +00:38:31.0 | โ | 632 | ๐ฑ๐ป LAT | S |
| 108 | 171 | Daumants Andersons | 1989 | 01:44:55.0 | +00:38:40.0 | โ | 631 | ๐ฑ๐ป LAT | V |
| 109 | 305 | Aleksandrs Antonovs | 1978 | 01:44:58.0 | +00:38:43.0 | BALTAIS/ SK BULTA | 631 | ๐ฑ๐ป LAT | V40 |
| 110 | 206 | Artลซrs Kriลกjฤnis Goba | 1993 | 01:45:01.0 | +00:38:46.0 | โ | 631 | ๐ฑ๐ป LAT | V |
| 111 | 306 | Kristians Roberts Gauris | 2006 | 01:45:20.0 | +00:39:05.0 | โ | 629 | ๐ฑ๐ป LAT | V |
