Zanda Zariล†a ๐Ÿ‡ฑ๐Ÿ‡ป LAT
01:44:46.0
Place: 107
Place in group: 11 (S)
# Participant Year Time Team Country Group
102 Dฤvis Liepiล†ลก 1986 01:44:19.0 +00:38:04.0 โ€” ๐Ÿ‡ฑ๐Ÿ‡ป LAT V
103 Gints Brunovskis 2007 01:44:23.0 +00:38:08.0 โ€” ๐Ÿ‡ฑ๐Ÿ‡ป LAT V
104 Edmunds Krลซms 1991 01:44:23.0 +00:38:08.0 Born2win ๐Ÿ‡ฑ๐Ÿ‡ป LAT V
105 Konstantin Praksin 1974 01:44:30.0 +00:38:15.0 โ€” ๐Ÿ‡ฑ๐Ÿ‡ป LAT V50
106 Alexander Gulyaev 1990 01:44:44.0 +00:38:29.0 โ€” ๐Ÿ‡ช๐Ÿ‡ธ ESP V
107 Zanda Zariล†a 1986 01:44:46.0 +00:38:31.0 โ€” ๐Ÿ‡ฑ๐Ÿ‡ป LAT S
108 Daumants Andersons 1989 01:44:55.0 +00:38:40.0 โ€” ๐Ÿ‡ฑ๐Ÿ‡ป LAT V
109 Aleksandrs Antonovs 1978 01:44:58.0 +00:38:43.0 BALTAIS/ SK BULTA ๐Ÿ‡ฑ๐Ÿ‡ป LAT V40
110 Artลซrs Kriลกjฤnis Goba 1993 01:45:01.0 +00:38:46.0 โ€” ๐Ÿ‡ฑ๐Ÿ‡ป LAT V
111 Kristians Roberts Gauris 2006 01:45:20.0 +00:39:05.0 โ€” ๐Ÿ‡ฑ๐Ÿ‡ป LAT V
112 Edgars Freimanis 1995 01:45:22.0 +00:39:07.0 โ€” ๐Ÿ‡ฑ๐Ÿ‡ป LAT V